Skip To Main Content

Robert Morris University Athletics

Pittsburgh (4-8) -VS- Robert Morris (8-4)

Box Score

Pittsburgh logo
3
vs
Robert Morris logo
0

Pittsburgh (4-8)
-VS-
Robert Morris (8-4)

Team Score By Period
Team 1 2 3
Winner Pittsburgh PITT 25 25 25
Robert Morris RMU 20 17 16
Date:
9/16/2008
Time:
7:00 pm
Site:
Moon Twp., Pa. (Sewall Colonials)
Attendance:
343
Officials
1st Referee: Nathan Mahaven
2nd Referee: Cary Newland
Scorer: Carol Bonner
VIEW
Match History vs Pittsburgh

Match Details

Game Statistics By Set
Set Pittsburgh Robert Morris
K E TA % K E TA %
Set #1 15 3 30 .400 12 5 31 .226
Set #2 13 6 38 .184 7 6 42 .024
Set #3 15 4 36 .306 7 5 39 .051
Total 43 13 104 .288 26 16 112 .089
Team Statistical Comparison
Statistic Team Comparison
PITT - RMU
Points
57.0
31.0
Kills
43
26
Aces
5
2
Blocks
9
3
Assists
36
26
Digs
58
60

Game Leaders

PITT - Leaders
Statistic Leaders
Kills CAMPBELL, Kelly (16), DOOLEY, Meagan (9), TOWN, Amy (7)
Aces MOSES, Jessica (2), TAURENCE, Nicole (1), DOOLEY, Meagan (1)
Blocks CAMPBELL, Kelly (5), SWYSGOOD, Hannah (4), MOSES, Jessica (3)
Assists TAURENCE, Nicole (30), MOSES, Jessica (3), DOOLEY, Meagan (2)
Digs TAURENCE, Nicole (15), ROSSI, Michelle (14), ROSS,Stephanie (7)
RMU - Leaders
Statistic Leaders
Kills Wolthuis, Emily (10), Graham, Amanda (5), Nelko, Jessy (4)
Aces Bennett, Alyssa (2)
Blocks Lee, Cassie (2), Veith, Hannah (1), Graham, Amanda (1)
Assists Bennett, Alyssa (22), Lee, Cassie (2), Gibson, Alaina (1)
Digs Gibson, Alaina (12), Wolthuis, Emily (12), Bennett, Alyssa (11)

Individual Statistics

Pittsburgh (4-8)

PITT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 SWYSGOOD, Hannah 3 2 0 5 .400 0 0 0 0 0-0 1 3 1 1 0 0 4.5
8 8 TOWN, Amy 3 7 2 18 .278 0 0 0 4 0-4 0 1 0 5 0 0 7.5
9 9 TAURENCE, Nicole 3 5 0 8 .625 30 0 1 0 1-0 0 1 1 15 0 0 6.5
13 13 DOOLEY, Meagan 3 9 1 16 .500 2 0 1 1 1-1 1 1 0 3 1 0 11.5
14 14 MOSES, Jessica 3 3 1 7 .286 3 0 2 0 2-0 0 3 0 3 0 0 6.5
17 17 CAMPBELL, Kelly 3 16 7 42 .214 0 0 0 2 0-2 0 5 0 7 0 0 18.5
18 18 ROSSI, Michelle 3 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 1 1.0
2 2 ROHALL, Tara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 ROSS,Stephanie 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 7 0 1 0.0
11 11 HARPER, Imani 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 MACELLARI, Monica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 STADELMAN, Melissa 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
23 23 HODNIK, Allyson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 43 13 104 .288 36 0 5 7 5-7 2 14 2 58 1 2 57
PITT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 SWYSGOOD, Hannah 3 1 3 1 1 0 0 4.5
8 8 TOWN, Amy 3 0 1 0 5 0 0 7.5
9 9 TAURENCE, Nicole 3 0 1 1 15 0 0 6.5
13 13 DOOLEY, Meagan 3 1 1 0 3 1 0 11.5
14 14 MOSES, Jessica 3 0 3 0 3 0 0 6.5
17 17 CAMPBELL, Kelly 3 0 5 0 7 0 0 18.5
18 18 ROSSI, Michelle 3 0 0 0 14 0 1 1.0
2 2 ROHALL, Tara 1 0 0 0 2 0 0 0.0
4 4 ROSS,Stephanie 1 0 0 0 7 0 1 0.0
11 11 HARPER, Imani 1 0 0 0 0 0 0 0.0
16 16 MACELLARI, Monica 1 0 0 0 0 0 0 0.0
19 19 STADELMAN, Melissa 1 0 0 0 1 0 0 1.0
23 23 HODNIK, Allyson 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 14 2 58 1 2 57

Robert Morris (8-4)

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibson, Alaina 3 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 0 0.0
3 3 Bennett, Alyssa 3 3 0 8 .375 22 0 2 2 2-2 0 0 0 11 1 0 5.0
4 4 Graham, Amanda 3 5 3 16 .125 0 0 0 2 0-2 0 1 1 3 1 0 5.5
8 8 Wolthuis, Emily 3 10 4 45 .133 0 0 0 1 0-1 0 0 0 12 0 0 10.0
15 15 Hellmich, Jaye 3 1 2 5 -.200 0 0 0 0 0-0 1 0 0 0 0 0 2.0
16 16 Lee, Cassie 3 1 3 15 -.133 2 0 0 1 0-1 0 2 0 10 0 1 2.0
6 6 Drabant, Charla 2 2 3 12 -.083 1 0 0 0 0-0 0 0 0 4 0 4 2.0
9 9 Moser, Corinne 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Tonn, Mackenzie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Nelko, Jessy 2 4 1 10 .300 0 0 0 0 0-0 0 0 0 2 0 0 4.0
2 2 Veith, Hannah 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
7 7 Thompson, Melissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 16 112 .089 26 0 2 7 2-7 1 4 1 60 2 5 31
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibson, Alaina 3 0 0 0 12 0 0 0.0
3 3 Bennett, Alyssa 3 0 0 0 11 1 0 5.0
4 4 Graham, Amanda 3 0 1 1 3 1 0 5.5
8 8 Wolthuis, Emily 3 0 0 0 12 0 0 10.0
15 15 Hellmich, Jaye 3 1 0 0 0 0 0 2.0
16 16 Lee, Cassie 3 0 2 0 10 0 1 2.0
6 6 Drabant, Charla 2 0 0 0 4 0 4 2.0
9 9 Moser, Corinne 2 0 0 0 2 0 0 0.0
17 17 Tonn, Mackenzie 2 0 0 0 3 0 0 0.0
18 18 Nelko, Jessy 2 0 0 0 2 0 0 4.0
2 2 Veith, Hannah 1 0 1 0 1 0 0 0.5
7 7 Thompson, Melissa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 60 2 5 31