Skip To Main Content

Robert Morris University Athletics

Robert Morris (13-8, 2-0 NEC) -VS- Saint Francis (Pa.) (6-16, 0-1 NEC)

Box Score

Robert Morris logo
3
vs
Saint Francis (Pa.) logo
2

Robert Morris (13-8, 2-0 NEC)
-VS-
Saint Francis (Pa.) (6-16, 0-1 NEC)

Team Score By Period
Team 1 2 3 4 5
Winner Robert Morris RMU 25 24 23 25 15
Saint Francis (Pa.) SFU 20 26 25 18 7
Date:
10/18/2008
Time:
6:00 pm
Site:
Loretto, Pa. (DeGol Arena)
Attendance:
154
Officials
1st Referee: Steve Grabowski
2nd Referee: Pattie Neelie
Scorer: Mark Steele
VIEW
Match History vs Saint Francis (Pa.)

Match Details

Game Statistics By Set
Set Robert Morris Saint Francis (Pa.)
K E TA % K E TA %
Set #1 15 4 34 .324 13 5 40 .200
Set #2 20 5 37 .405 15 3 33 .364
Set #3 10 9 37 .027 14 5 41 .220
Set #4 16 4 34 .353 11 7 36 .111
Set #5 7 1 17 .353 5 6 29 -.034
Total 68 23 159 .283 58 26 179 .179
Team Statistical Comparison
Statistic Team Comparison
RMU - SFU
Points
78.0
67.0
Kills
68
58
Aces
4
4
Blocks
6
5
Assists
66
50
Digs
82
50

Game Leaders

RMU - Leaders
Statistic Leaders
Kills Wolthuis, Emily (15), Bennett, Alyssa (14), Veith, Hannah (13)
Aces Bennett, Alyssa (1), Graham, Amanda (1), Drabant, Charla (1)
Blocks Graham, Amanda (5), Bennett, Alyssa (3), Drabant, Charla (2)
Assists Bennett, Alyssa (50), Drabant, Charla (5), Gibson, Alaina (5)
Digs Gibson, Alaina (26), Drabant, Charla (16), Wolthuis, Emily (12)
SFU - Leaders
Statistic Leaders
Kills MILLER, Shirley (16), GIBBS, Keshia (16), BUTER, Kristin (14)
Aces CAPIZZI, Rachel (1), MILLER, Shirley (1), BUTER, Kristin (1)
Blocks GREENWALT, Kayla (4), CAPIZZI, Rachel (1), GIBBS, Keshia (1)
Assists MYERS, Rikki (42), MILLER, Shirley (3), CAPIZZI, Rachel (2)
Digs BUTER, Kristin (16), MILLER, Shirley (12), MYERS, Rikki (10)

Individual Statistics

Robert Morris (13-8, 2-0 NEC)

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Veith, Hannah 5 13 3 20 .500 1 0 0 0 0-0 0 0 0 3 0 0 13.0
3 3 Bennett, Alyssa 5 14 0 19 .737 50 0 1 1 1-1 0 3 0 10 1 0 16.5
4 4 Graham, Amanda 5 7 0 18 .389 1 0 1 2 1-2 0 5 0 4 0 0 10.5
6 6 Drabant, Charla 5 10 5 27 .185 5 0 1 2 1-2 0 2 0 16 0 3 12.0
8 8 Wolthuis, Emily 5 15 8 45 .156 1 0 0 1 0-1 0 0 0 12 0 0 15.0
16 16 Lee, Cassie 5 9 6 28 .107 2 0 1 1 1-1 0 1 1 9 1 1 10.5
1 1 Gibson, Alaina 5 0 0 1 .000 5 0 0 1 0-1 0 0 0 26 0 0 0.0
7 7 Thompson, Melissa 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Moser, Corinne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Hellmich, Jaye 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
17 17 Tonn, Mackenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 68 23 159 .283 66 0 4 8 4-8 0 12 1 82 2 4 78
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Veith, Hannah 5 0 0 0 3 0 0 13.0
3 3 Bennett, Alyssa 5 0 3 0 10 1 0 16.5
4 4 Graham, Amanda 5 0 5 0 4 0 0 10.5
6 6 Drabant, Charla 5 0 2 0 16 0 3 12.0
8 8 Wolthuis, Emily 5 0 0 0 12 0 0 15.0
16 16 Lee, Cassie 5 0 1 1 9 1 1 10.5
1 1 Gibson, Alaina 5 0 0 0 26 0 0 0.0
7 7 Thompson, Melissa 1 0 0 0 1 0 0 0.0
9 9 Moser, Corinne 1 0 0 0 0 0 0 0.0
15 15 Hellmich, Jaye 1 0 1 0 0 0 0 0.5
17 17 Tonn, Mackenzie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 12 1 82 2 4 78

Saint Francis (Pa.) (6-16, 0-1 NEC)

SFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 CAPIZZI, Rachel 5 5 6 29 -.034 2 0 1 1 1-1 0 1 0 6 0 0 6.5
3 3 MILLER, Shirley 5 16 10 55 .109 3 0 1 3 1-3 0 0 1 12 0 1 17.0
7 7 GIBBS, Keshia 5 16 2 25 .560 0 0 0 0 0-0 0 1 0 1 1 0 16.5
9 9 MYERS, Rikki 5 2 1 7 .143 42 0 0 0 0-0 0 1 0 10 2 0 2.5
11 11 GREENWALT, Kayla 5 4 2 19 .105 0 0 0 0 0-0 2 2 1 0 0 0 7.0
13 13 BUTER, Kristin 5 14 5 41 .220 2 0 1 3 1-3 0 1 0 16 0 0 15.5
5 5 BREISCH, Christine 5 1 0 2 .500 1 0 0 2 0-2 0 0 0 4 0 3 1.0
10 10 DOUGHERTY, Sarah 5 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
8 8 FOX, Lindsey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 26 179 .179 50 0 4 9 4-9 2 6 2 50 3 4 67
SFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 CAPIZZI, Rachel 5 0 1 0 6 0 0 6.5
3 3 MILLER, Shirley 5 0 0 1 12 0 1 17.0
7 7 GIBBS, Keshia 5 0 1 0 1 1 0 16.5
9 9 MYERS, Rikki 5 0 1 0 10 2 0 2.5
11 11 GREENWALT, Kayla 5 2 2 1 0 0 0 7.0
13 13 BUTER, Kristin 5 0 1 0 16 0 0 15.5
5 5 BREISCH, Christine 5 0 0 0 4 0 3 1.0
10 10 DOUGHERTY, Sarah 5 0 0 0 1 0 0 1.0
8 8 FOX, Lindsey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 2 50 3 4 67