Skip To Main Content

Robert Morris University Athletics

Loyola (Md.) () -VS- Robert Morris ()

Box Score

Loyola (Md.) logo
0
vs
Robert Morris logo
3

Loyola (Md.) ()
-VS-
Robert Morris ()

Team Score By Period
Team 1 2 3
Loyola (Md.) LOY 27 10 22
Winner Robert Morris RMU 29 25 25
Date:
8/29/2008
Time:
7:00pm
Site:
Moon Twp., Pa. (RMU Sewall Center)
Attendance:
103
Officials
1st Referee: Steve Grabowski
2nd Referee: Bill Kissell
Scorer: Carol Bonner
VIEW
Match History vs Loyola (Md.)

Match Details

Game Statistics By Set
Set Loyola (Md.) Robert Morris
K E TA % K E TA %
Set #1 17 8 44 .205 11 16 40 -.125
Set #2 3 8 32 -.156 9 4 27 .185
Set #3 10 5 28 .179 14 8 33 .182
Total 30 21 104 .087 34 28 100 .060
Team Statistical Comparison
Statistic Team Comparison
LOY - RMU
Points
44.0
47.0
Kills
36
34
Aces
3
2
Blocks
5
11
Assists
29
28
Digs
45
31

Game Leaders

LOY - Leaders
Statistic Leaders
Kills Schillinger, Rachel (12), Collins, Stasia (10), Scimeme, Nicole (5)
Aces Scimeme, Nicole (1), Woodward, Karlee (1), Camaioni, Nina (1)
Blocks Woodward, Karlee (4), Collins, Stasia (2), Schillinger, Rachel (1)
Assists Greenbaum, Samantha (27), Scimeme, Nicole (1), Collins, Stasia (1)
Digs Greenbaum, Samantha (11), Born, Brittany (11), Scimeme, Nicole (9)
RMU - Leaders
Statistic Leaders
Kills Wolthuis, Emily (8), Graham, Amanda (7), Drabant, Charla (6)
Aces Drabant, Charla (1), Hellmich, Jaye (1)
Blocks Hellmich, Jaye (3), Lee, Cassie (3), Graham, Amanda (2)
Assists Bennett, Alyssa (28)
Digs Gibson, Alaina (13), Moser, Corinne (6), Lee, Cassie (4)

Individual Statistics

Loyola (Md.)

LOY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Scimeme, Nicole 3 5 2 21 .143 1 0 1 2 1-2 0 0 0 9 0 0 6.0
12 12 Woodward, Karlee 3 3 4 17 -.059 0 0 1 2 1-2 2 2 1 1 0 0 7.0
14 14 Schillinger, Rachel 3 12 2 18 .556 0 0 0 0 0-0 0 1 0 1 1 0 12.5
16 16 Greenbaum, Samantha 3 0 0 1 .000 27 0 0 1 0-1 0 0 0 11 0 0 0.0
18 18 Camaioni, Nina 3 5 7 29 -.069 0 0 1 2 1-2 0 1 0 9 0 1 6.5
38 38 Collins, Stasia 3 10 4 14 .429 1 0 0 3 0-3 0 2 1 3 0 1 11.0
1 1 Born, Brittany 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 11 0 0 1.0
8 8 Sickman, Jordan 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 36 21 104 .144 29 0 3 11 3-11 2 6 2 45 2 2 44
LOY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Scimeme, Nicole 3 0 0 0 9 0 0 6.0
12 12 Woodward, Karlee 3 2 2 1 1 0 0 7.0
14 14 Schillinger, Rachel 3 0 1 0 1 1 0 12.5
16 16 Greenbaum, Samantha 3 0 0 0 11 0 0 0.0
18 18 Camaioni, Nina 3 0 1 0 9 0 1 6.5
38 38 Collins, Stasia 3 0 2 1 3 0 1 11.0
1 1 Born, Brittany 3 0 0 0 11 0 0 1.0
8 8 Sickman, Jordan 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 2 6 2 45 2 2 44

Robert Morris

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bennett, Alyssa 3 5 0 8 .625 28 0 0 0 0-0 1 0 0 1 2 0 6.0
4 4 Graham, Amanda 3 7 1 14 .429 0 0 0 1 0-1 0 2 1 1 0 0 8.0
6 6 Drabant, Charla 3 6 4 26 .077 0 0 1 0 1-0 0 0 0 3 0 0 7.0
8 8 Wolthuis, Emily 3 8 7 22 .045 0 0 0 1 0-1 2 0 0 3 0 1 10.0
15 15 Hellmich, Jaye 3 3 1 7 .286 0 0 1 0 1-0 3 0 0 0 0 0 7.0
16 16 Lee, Cassie 3 3 2 15 .067 0 0 0 0 0-0 1 2 0 4 0 0 5.0
1 1 Gibson, Alaina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
9 9 Moser, Corinne 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Tonn, Mackenzie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
2 2 Veith, Hannah 1 2 1 6 .167 0 0 0 0 0-0 1 0 0 0 0 0 3.0
18 18 Nelko, Jessy 1 0 1 2 -.500 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 17 100 .170 28 0 2 3 2-3 9 4 1 31 2 1 47
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bennett, Alyssa 3 1 0 0 1 2 0 6.0
4 4 Graham, Amanda 3 0 2 1 1 0 0 8.0
6 6 Drabant, Charla 3 0 0 0 3 0 0 7.0
8 8 Wolthuis, Emily 3 2 0 0 3 0 1 10.0
15 15 Hellmich, Jaye 3 3 0 0 0 0 0 7.0
16 16 Lee, Cassie 3 1 2 0 4 0 0 5.0
1 1 Gibson, Alaina 3 0 0 0 13 0 0 0.0
9 9 Moser, Corinne 2 0 0 0 6 0 0 0.0
17 17 Tonn, Mackenzie 2 0 0 0 0 0 0 0.0
2 2 Veith, Hannah 1 1 0 0 0 0 0 3.0
18 18 Nelko, Jessy 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 9 4 1 31 2 1 47