Skip To Main Content

Robert Morris University Athletics

Saint Francis (Pa.) (1-3) -VS- Robert Morris (4-0)

Box Score

Saint Francis (Pa.) logo
0
vs
Robert Morris logo
3

Saint Francis (Pa.) (1-3)
-VS-
Robert Morris (4-0)

Team Score By Period
Team 1 2 3
Saint Francis (Pa.) SFU 21 19 23
Winner Robert Morris RMU 25 25 25
Date:
8/30/2008
Time:
7:10pm
Site:
Moon Twp., Pa. (RMU Sewall Center)
Attendance:
78
Officials
1st Referee: Steve Grabowski
2nd Referee: Bill Christy
Scorer: Carol Bonner
VIEW
Match History vs Saint Francis (Pa.)

Match Details

Game Statistics By Set
Set Saint Francis (Pa.) Robert Morris
K E TA % K E TA %
Set #1 13 7 29 .207 10 4 22 .273
Set #2 15 7 46 .174 9 2 30 .233
Set #3 15 7 34 .235 10 7 32 .094
Total 43 21 109 .202 29 13 84 .190
Team Statistical Comparison
Statistic Team Comparison
SFU - RMU
Points
51.0
46.0
Kills
43
30
Aces
1
5
Blocks
7
11
Assists
39
28
Digs
43
29

Game Leaders

SFU - Leaders
Statistic Leaders
Kills MILLER, Shirley (16), BUTER, Kristin (11), MALLOY, Lindsay (7)
Aces BUTER, Kristin (1)
Blocks GREENWALT, Kayla (5), MALLOY, Lindsay (3), GIBBS, Keshia (2)
Assists MYERS, Rikki (37), MILLER, Shirley (2)
Digs MILLER, Shirley (11), BUTER, Kristin (9), MYERS, Rikki (7)
RMU - Leaders
Statistic Leaders
Kills Graham, Amanda (9), Wolthuis, Emily (7), Lee, Cassie (5)
Aces Bennett, Alyssa (1), Wolthuis, Emily (1), Lee, Cassie (1)
Blocks Bennett, Alyssa (4), Lee, Cassie (3), Graham, Amanda (2)
Assists Bennett, Alyssa (28)
Digs Gibson, Alaina (9), Lee, Cassie (5), Bennett, Alyssa (3)

Individual Statistics

Saint Francis (Pa.) (1-3)

SFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 MILLER, Shirley 3 16 7 41 .220 2 0 0 1 0-1 0 0 0 11 0 1 16.0
7 7 GIBBS, Keshia 3 5 0 10 .500 0 0 0 0 0-0 0 2 0 0 0 0 6.0
9 9 MYERS, Rikki 3 0 2 3 -.667 37 0 0 3 0-3 0 2 1 7 0 0 1.0
11 11 GREENWALT, Kayla 3 4 2 9 .222 0 0 0 0 0-0 1 4 0 2 0 0 7.0
12 12 MALLOY, Lindsay 3 7 4 20 .150 0 0 0 1 0-1 0 3 0 4 0 0 8.5
13 13 BUTER, Kristin 3 11 6 26 .192 0 0 1 2 1-2 0 1 0 9 0 0 12.5
1 1 EBERT, Alexa 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
10 10 DOUGHERTY, Sarah 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 2 0.0
5 5 BREISCH, Christine 2 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 2 0.0
TM TM TEAM 0 0 -
Totals 43 21 109 .202 39 0 1 12 1-12 1 12 1 43 0 5 51
SFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 MILLER, Shirley 3 0 0 0 11 0 1 16.0
7 7 GIBBS, Keshia 3 0 2 0 0 0 0 6.0
9 9 MYERS, Rikki 3 0 2 1 7 0 0 1.0
11 11 GREENWALT, Kayla 3 1 4 0 2 0 0 7.0
12 12 MALLOY, Lindsay 3 0 3 0 4 0 0 8.5
13 13 BUTER, Kristin 3 0 1 0 9 0 0 12.5
1 1 EBERT, Alexa 3 0 0 0 3 0 0 0.0
10 10 DOUGHERTY, Sarah 3 0 0 0 3 0 2 0.0
5 5 BREISCH, Christine 2 0 0 0 4 0 2 0.0
TM TM TEAM 0
Totals 1 12 1 43 0 5 51

Robert Morris (4-0)

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bennett, Alyssa 3 1 0 2 .500 28 0 1 0 1-0 4 0 0 3 1 0 6.0
4 4 Graham, Amanda 3 9 2 13 .538 0 0 0 2 0-2 1 1 1 3 1 0 10.5
8 8 Wolthuis, Emily 3 7 6 21 .048 0 0 1 0 1-0 0 0 0 1 0 1 8.0
15 15 Hellmich, Jaye 3 2 1 10 .100 0 0 0 0 0-0 1 0 0 1 0 0 3.0
16 16 Lee, Cassie 3 5 2 13 .231 0 0 1 0 1-0 2 1 1 5 0 0 8.5
18 18 Nelko, Jessy 3 4 2 14 .143 0 0 1 0 1-0 2 0 0 1 0 0 7.0
1 1 Gibson, Alaina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
9 9 Moser, Corinne 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Tonn, Mackenzie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
6 6 Drabant, Charla 2 2 0 11 .182 0 0 0 0 0-0 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 30 13 84 .202 28 0 5 2 5-2 10 2 2 29 2 2 46
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bennett, Alyssa 3 4 0 0 3 1 0 6.0
4 4 Graham, Amanda 3 1 1 1 3 1 0 10.5
8 8 Wolthuis, Emily 3 0 0 0 1 0 1 8.0
15 15 Hellmich, Jaye 3 1 0 0 1 0 0 3.0
16 16 Lee, Cassie 3 2 1 1 5 0 0 8.5
18 18 Nelko, Jessy 3 2 0 0 1 0 0 7.0
1 1 Gibson, Alaina 3 0 0 0 9 0 1 0.0
9 9 Moser, Corinne 3 0 0 0 3 0 0 0.0
17 17 Tonn, Mackenzie 3 0 0 0 0 0 0 1.0
6 6 Drabant, Charla 2 0 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 10 2 2 29 2 2 46