Skip To Main Content

Robert Morris University Athletics

2025-26 RMU Men's Golf

Player Season Statistics

Player Rounds Strokes Low Round Par/- Rds Events Top 5 Top 10 Avg.
Chuck Tragesser 12 858 66 5 4 0 1 71.5
Ben Sheridan 12 864 66 4 4 1 1 72.0
Chase Bokker 12 867 66 5 4 1 1 72.3
Peyton Iverson 12 873 65 3 4 0 0 72.8
Connor McKenzie 3 232 74 0 1 0 0 77.3
Tanner Cardwell 6 467 74 0 2 0 0 77.8
Ben Skripac 3 237 76 0 1 0 0 79.0
Four-Player Team 12 3453 274 17 4 2 3 287.8

Tournament Schedule & Results

Tournament Date Place Teams To Par Score
Joe Feaganes Invitational 9/8/2025 13 15 +3 855
Earl Yestingmeier Invitational 9/20/2025 10 13 +15 855
Nemacolin Collegiate Invitational 9/29/2025 13 19 +17 881
Bucknell Invitational 10/12/2025 2 19 +22 862

Team Results

Joe Feaganes Invitational

Date: 9/8/2025 | Course: Guyan CC, Huntington, W.Va. | Details: Par 71, 6523 yards, 15 teams
Player Rd. 1 Rd. 2 Rd. 3 Total To Par Rank
RMU 278 274 303 855 +3 13th
Chase Bokker 73 67 66 206 -7 5th
Ben Sheridan 72 72 72 216 +3 48th
Chuck Tragesser 68 74 75 217 +4 54th
Peyton Iverson 73 72 74 219 +6 65th
Tanner Cardwell 76 74 83 233 +20 93rd

Earl Yestingmeier Invitational

Date: 9/20/2025 | Course: Delaware CC, Muncie, Ind. | Details: Par 70, 6536 yards, 13 teams
Player Rd. 1 Rd. 2 Rd. 3 Total To Par Rank
RMU 278 274 303 855 +15 10th
Chuck Tragesser 66 66 77 209 -1 18th
Peyton Iverson 65 72 74 211 +1 24th
Ben Sheridan 71 66 77 214 +4 34th
Chase Bokker 76 70 75 221 +11 66th
Tanner Cardwell 77 76 81 234 +24 80th

Nemacolin Collegiate Invitational

Date: 9/29/2025 | Course: Farmington, Pa. | Details: Par 72, 7526 yards, 19 teams
Player Rd. 1 Rd. 2 Rd. 3 Total To Par Rank
RMU 299 290 292 881 +17 13th
Chuck Tragesser 71 73 73 217 +1 31st
Ben Sheridan 77 71 74 222 +6 65th
Chase Bokker 78 76 70 224 +8 57th
Peyton Iverson 77 70 77 224 +8 65th
Connor McKenzie 74 83 75 232 +16 89th

Bucknell Invitational

Date: 10/12/2025 | Course: Bucknell Gold Course, Lewisburg, Pa. | Details: Par 70, 6224 yards, 19 teams
Player Rd. 1 Rd. 2 Rd. 3 Total To Par Rank
RMU 281 289 292 862 +22 2nd
Ben Sheridan 68 75 69 212 +2 3rd
Chuck Tragesser 73 69 73 215 +5 10th
Chase Bokker 68 76 72 216 +6 15th
Peyton Iverson 72 69 78 219 +9 34th
Ben Skripac 76 82 79 237 +27 104th

Individual Results

Chase Bokker

Tournament Scores Total To Par Rank
Joe Feaganes Invitational 73-67-66 206 -7 5th
Earl Yestingmeier Invitational 76-70-75 221 +11 66th
Nemacolin Collegiate Invitational 78-76-70 224 +8 57th
Bucknell Invitational 68-76-72 216 +6 15th

Ben Sheridan

Tournament Scores Total To Par Rank
Joe Feaganes Invitational 72-72-72 216 +3 48th
Earl Yestingmeier Invitational 71-66-77 214 +4 34th
Nemacolin Collegiate Invitational 77-71-74 222 +6 65th
Bucknell Invitational 68-75-69 212 +2 3rd

Chuck Tragesser

Tournament Scores Total To Par Rank
Joe Feaganes Invitational 68-74-75 217 +4 54th
Earl Yestingmeier Invitational 66-66-77 209 -1 18th
Nemacolin Collegiate Invitational 71-73-73 217 +1 31st
Bucknell Invitational 73-69-73 215 +5 10th

Peyton Iverson

Tournament Scores Total To Par Rank
Joe Feaganes Invitational 73-72-74 219 +6 65th
Earl Yestingmeier Invitational 65-72-74 211 +1 24th
Nemacolin Collegiate Invitational 77-70-77 224 +8 65th
Bucknell Invitational 72-69-78 219 +9 34th

Tanner Cardwell

Tournament Scores Total To Par Rank
Joe Feaganes Invitational 76-74-83 233 +20 93rd
Earl Yestingmeier Invitational 77-76-81 234 +24 80th

Connor McKenzie

Tournament Scores Total To Par Rank
Nemacolin Collegiate Invitational 74-83-75 232 +16 89th

Ben Skripac

Tournament Scores Total To Par Rank
Bucknell Invitational 76-82-79 237 +27 104th