2025-26 Player Season Statistics
| Player |
Rounds |
Strokes |
Low |
Par/- |
Events |
Top 5 |
Top 10 |
Rel. To Par |
Average |
| Chuck Tragesser | 27 | 1958 | 66 | 10 | 9 | - | 1 | +2 | 72.5 |
| Chase Bokker | 27 | 1980 | 66 | 7 | 9 | 1 | 1 | +2 | 73.3 |
| Ben Sheridan | 27 | 1986 | 66 | 8 | 9 | 1 | 2 | +3 | 73.6 |
| Peyton Iverson | 27 | 2016 | 65 | 4 | 9 | - | - | +4 | 74.7 |
| Ben Skripac | 9 | 678 | 70 | 1 | 3 | - | - | +5 | 75.3 |
| Connor McKenzie | 18 | 1377 | 71 | - | 6 | - | - | +5 | 76.5 |
| Tanner Cardwell | 6 | 467 | 74 | - | 2 | - | - | +8 | 77.8 |
2025-26 Individual Results
| Tournament |
Date(s) |
Rounds |
Scores |
Par |
Rank |
| Chuck Tragesser |
| Joe Feaganes Invitational | 9/8/25 | 3 | 68-74-75=217 | +4 | 54th/94 |
| Earl Yestingmeier Invitational | 9/20/25 | 3 | 66-66-77=209 | -1 | 18th/84 |
| Nemacolin Collegiate | 9/29/25 | 3 | 71-73-73=217 | +1 | 31st/100 |
| Bucknell Invitational | 10/12/25 | 3 | 73-69-73=215 | +5 | 10th/112 |
| ODU/OBX Intercollegiate | 10/26/25 | 3 | 75-71-77=223 | +10 | T-37th/82 |
| Donald Ross Collegiate Classic | 3/9/26 | 3 | 72-70-75=217 | +1 | T-19th/100 |
| Golden Horseshoe Intercollegiate | 3/23/26 | 3 | 77-73-71=221 | +8 | T-29th/86 |
| Don Benbow Butler Spring Invite | 3/30/26 | 3 | 77-74-68=219 | +9 | T-53rd/96 |
| NKU Jewell Invitational | 4/6/26 | 3 | 70-76-74=220 | +7 | T-14th |
| SEASON TOTALS | 27 | 1958 Avg. 72.5 | - | - |
| Chase Bokker |
| Joe Feaganes Invitational | 9/8/25 | 3 | 73-67-66=206 | -7 | 5th/94 |
| Earl Yestingmeier Invitational | 9/20/25 | 3 | 76-70-75=221 | +11 | 66th/84 |
| Nemacolin Collegiate | 9/29/25 | 3 | 78-76-70=224 | +8 | 57th/100 |
| Bucknell Invitational | 10/12/25 | 3 | 68-76-72=216 | +6 | 15th/112 |
| ODU/OBX Intercollegiate | 10/26/25 | 3 | 74-72-73=219 | +6 | T-25th/82 |
| Donald Ross Collegiate Classic | 3/9/26 | 3 | 78-75-77=230 | +14 | T-85th/100 |
| Golden Horseshoe Intercollegiate | 3/23/26 | 3 | 74-78-72=224 | +11 | T-38th/86 |
| Don Benbow Butler Spring Invite | 3/30/26 | 3 | 73-72-70=215 | +5 | T-26th/96 |
| NKU Jewell Invitational | 4/6/26 | 3 | 77-79-69=225 | +12 | T-37th |
| SEASON TOTALS | 27 | 1980 Avg. 73.3 | - | - |
| Ben Sheridan |
| Joe Feaganes Invitational | 9/8/25 | 3 | 72-72-72=216 | +3 | 48th/94 |
| Earl Yestingmeier Invitational | 9/20/25 | 3 | 71-66-77=214 | +4 | 34th/84 |
| Nemacolin Collegiate | 9/29/25 | 3 | 77-71-74=222 | +6 | 65th/100 |
| Bucknell Invitational | 10/12/25 | 3 | 68-75-69=212 | +2 | 3rd/112 |
| ODU/OBX Intercollegiate | 10/26/25 | 3 | 83-76-77=236 | +23 | T-76th/82 |
| Donald Ross Collegiate Classic | 3/9/26 | 3 | 71-76-76=223 | +7 | T-49th/100 |
| Golden Horseshoe Intercollegiate | 3/23/26 | 3 | 75-74-82=231 | +18 | 60th/86 |
| Don Benbow Butler Spring Invite | 3/30/26 | 3 | 74-68-74=216 | +6 | T-32nd/96 |
| NKU Jewell Invitational | 4/6/26 | 3 | 72-72-72=216 | +3 | T-7th |
| SEASON TOTALS | 27 | 1986 Avg. 73.6 | - | - |
| Peyton Iverson |
| Joe Feaganes Invitational | 9/8/25 | 3 | 73-72-74=219 | +6 | 65th/94 |
| Earl Yestingmeier Invitational | 9/20/25 | 3 | 65-72-74=211 | +1 | 24th/84 |
| Nemacolin Collegiate | 9/29/25 | 3 | 77-70-77=224 | +8 | 65th/100 |
| Bucknell Invitational | 10/12/25 | 3 | 72-69-78=219 | +9 | 34th/112 |
| ODU/OBX Intercollegiate | 10/26/25 | 3 | 78-75-71=224 | +11 | T-43rd/82 |
| Donald Ross Collegiate Classic | 3/9/26 | 3 | 80-83-76=239 | +23 | T-94th/100 |
| Golden Horseshoe Intercollegiate | 3/23/26 | 3 | 75-76-76=227 | +14 | T-46th/86 |
| Don Benbow Butler Spring Invite | 3/30/26 | 3 | 71-75-76=222 | +12 | T-64th/96 |
| NKU Jewell Invitational | 4/6/26 | 3 | 79-77-75=231 | +18 | T-65th |
| SEASON TOTALS | 27 | 2016 Avg. 74.7 | - | - |
| Ben Skripac |
| Bucknell Invitational | 10/12/25 | 3 | 76-82-79=237 | +27 | 107th/112 |
| Don Benbow Butler Spring Invite | 3/30/26 | 3 | 73-73-71=217 | +7 | T-38th/96 |
| NKU Jewell Invitational | 4/6/26 | 3 | 70-77-77=224 | +11 | T-32nd |
| SEASON TOTALS | 9 | 678 Avg. 75.3 | - | - |
| Connor McKenzie |
| Nemacolin Collegiate | 9/29/25 | 3 | 74-83-75=232 | +16 | 89th/100 |
| ODU/OBX Intercollegiate | 10/26/25 | 3 | 76-73-78=227 | +14 | T-57th/82 |
| Donald Ross Collegiate Classic | 3/9/26 | 3 | 84-78-78=240 | +24 | T-96th/100 |
| Golden Horseshoe Intercollegiate | 3/23/26 | 3 | 76-81-72=229 | +16 | T-53rd/86 |
| Don Benbow Butler Spring Invite | 3/30/26 | 3 | 76-74-71=221 | +11 | T-60th/96 |
| NKU Jewell Invitational | 4/6/26 | 3 | 75-72-81=228 | +15 | T-53rd |
| SEASON TOTALS | 18 | 1377 Avg. 76.5 | - | - |
2025-26 Tournament Schedule & Results
| Tournament |
Date(s) |
Rounds |
Place |
Teams |
Par |
Score |
| Joe Feaganes Invitational | 9/8/25 | 3 | 13th | 15 | +6 | 858 |
| Earl Yestingmeier Invitational | 9/20/25 | 3 | 10th | 13 | +15 | 855 |
| Nemacolin Collegiate Invitational | 9/29/25 | 3 | 13th | 19 | +17 | 881 |
| Bucknell Invitational | 10/12/25 | 3 | 2nd | 19 | +22 | 862 |
| ODU/OBX Intercollegiate | 10/26/25 | 3 | T-11th | 14 | +40 | 892 |
| Donald Ross Collegiate Classic | 3/9/26 | 3 | 20th | 20 | +40 | 904 |
| Golden Horseshoe Intercollegiate | 3/23/26 | 3 | 9th | 12 | +40 | 892 |
| Don Benbow Butler Spring Invite | 3/30/26 | 3 | 7th | 12 | +25 | 865 |
| NKU Jewell Invitational | 4/6/26 | 3 | 6th | 13 | +29 | 881 |