2025-26 Player Season Statistics
| Player |
Rounds |
Strokes |
Low |
Par/- |
Events |
Top 5 |
Top 10 |
Rel. To Par |
Average |
| Ben Sheridan | 15 | 1086 | 66 | 5 | 5 | 1 | 1 | +3 | 72.4 |
| Chase Bokker | 15 | 1090 | 66 | 4 | 5 | 1 | 1 | +3 | 72.7 |
| Chuck Tragesser | 15 | 1092 | 66 | 4 | 5 | - | 1 | +3 | 72.8 |
| Peyton Iverson | 15 | 1110 | 65 | 3 | 5 | - | - | +4 | 74.0 |
| Tanner Cardwell | 6 | 467 | 74 | - | 2 | - | - | +8 | 77.8 |
| Connor McKenzie | 3 | 232 | 74 | - | 1 | - | - | +6 | 77.3 |
| Ben Skripac | 3 | 237 | 76 | - | 1 | - | - | +9 | 79.0 |
2025-26 Individual Results
| Tournament |
Date(s) |
Rounds |
Scores |
Par |
Rank |
| Chase Bokker |
| Joe Feaganes Invitational | 9/8/25 | 3 | 73-67-66=206 | -7 | 5th/94 |
| Earl Yestingmeier Invitational | 9/20/25 | 3 | 76-70-75=221 | +11 | 66th/84 |
| Nemacolin Collegiate | 9/29/25 | 3 | 78-76-70=224 | +8 | 57th/100 |
| Bucknell Invitational | 10/12/25 | 3 | 68-76-72=216 | +6 | 15th/112 |
| ODU/OBX Intercollegiate | 10/26/25 | 3 | 75-71-77=223 | +10 | 60th/81 |
| SEASON TOTALS | 15 | 1090 Avg. 72.7 | +3 | - |
| Tanner Cardwell |
| Joe Feaganes Invitational | 9/8/25 | 3 | 76-74-83=233 | +20 | 93rd/94 |
| Earl Yestingmeier Invitational | 9/20/25 | 3 | 77-76-81=234 | +24 | 80th/84 |
| SEASON TOTALS | 6 | 467 Avg. 77.8 | +8 | - |
| Peyton Iverson |
| Joe Feaganes Invitational | 9/8/25 | 3 | 73-72-74=219 | +6 | 65th/94 |
| Earl Yestingmeier Invitational | 9/20/25 | 3 | 65-72-74=211 | +1 | 24th/84 |
| Nemacolin Collegiate | 9/29/25 | 3 | 77-70-77=224 | +8 | 65th/100 |
| Bucknell Invitational | 10/12/25 | 3 | 72-69-78=219 | +9 | 34th/112 |
| ODU/OBX Intercollegiate | 10/26/25 | 3 | 79-77-81=237 | +24 | 79th/81 |
| SEASON TOTALS | 15 | 1110 Avg. 74.0 | +4 | - |
| Connor McKenzie |
| Nemacolin Collegiate | 9/29/25 | 3 | 74-83-75=232 | +16 | 89th/100 |
| SEASON TOTALS | 3 | 232 Avg. 77.3 | +6 | - |
| Ben Sheridan |
| Joe Feaganes Invitational | 9/8/25 | 3 | 72-72-72=216 | +3 | 48th/94 |
| Earl Yestingmeier Invitational | 9/20/25 | 3 | 71-66-77=214 | +4 | 34th/84 |
| Nemacolin Collegiate | 9/29/25 | 3 | 77-71-74=222 | +6 | 65th/100 |
| Bucknell Invitational | 10/12/25 | 3 | 68-75-69=212 | +2 | 3rd/112 |
| ODU/OBX Intercollegiate | 10/26/25 | 3 | 74-75-73=222 | +9 | 55th/81 |
| SEASON TOTALS | 15 | 1086 Avg. 72.4 | +3 | - |
| Ben Skripac |
| Bucknell Invitational | 10/12/25 | 3 | 76-82-79=237 | +27 | 107th/112 |
| SEASON TOTALS | 3 | 237 Avg. 79.0 | +9 | - |
| Chuck Tragesser |
| Joe Feaganes Invitational | 9/8/25 | 3 | 68-74-75=217 | +4 | 54th/94 |
| Earl Yestingmeier Invitational | 9/20/25 | 3 | 66-66-77=209 | -1 | 18th/84 |
| Nemacolin Collegiate | 9/29/25 | 3 | 71-73-73=217 | +1 | 31st/100 |
| Bucknell Invitational | 10/12/25 | 3 | 73-69-73=215 | +5 | 10th/112 |
| ODU/OBX Intercollegiate | 10/26/25 | 3 | 84-75-75=234 | +21 | 77th/81 |
| SEASON TOTALS | 15 | 1092 Avg. 72.8 | +3 | - |
2025-26 Tournament Schedule & Results
| Tournament |
Date(s) |
Rounds |
Place |
Teams |
Par |
Score |
| Joe Feaganes Invitational | 9/8/25 | 3 | 13th | 15 | +3 | 855 |
| Earl Yestingmeier Invitational | 9/20/25 | 3 | 10th | 13 | +15 | 855 |
| Nemacolin Collegiate Invitational | 9/29/25 | 3 | 13th | 19 | +17 | 881 |
| Bucknell Invitational | 10/12/25 | 3 | 2nd | 19 | +22 | 862 |
| ODU/OBX Intercollegiate | 10/26/25 | 3 | T-11th | 14 | +14 | 866 |