Skip To Main Content

Robert Morris University Athletics

2017 Football Cumulative Statistics

Team Stats (2-9, 0-6)

Overall Team Statistics
Statistic ROBERT MORRIS Opponents
Scoring
10.18 30.09
112 331
First Downs
40 93
85 80
23 28
148 201
Rushing
1104 2250
396 306
332 456
2.1 4.3
64.4 176.7
1 18
708 1944
Passing
341-159-12 250-147-5
5.47 7.57
169.55 172.09
10 17
1865 1893
Total Offense
673 706
3.8 5.4
233.9 348.8
2573 3837
13 42
Returns
18.35 21.55
51-936 29-625
7.81 11.55
16-125 22-254
34.00 21.75
5-170 12-261
Kicking
36.51 36.56
32.31 33.00
70-2556 52-1901
7-17 12-24
0-0 1-1
Penalties
77.18 72.64
89-849 80-799
Time Of Possession
28:34 31:26
05:14:18 05:45:42
Miscellaneous
35-153 (22.88%) 53-147 (36.05%)
7-21 (33.33%) 9-15 (60.00%)
16-10 15-7
25-149 41-242
11-12 41-42
35 0
15-19 36-44
8-19 25-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Dreher, Harrison 10 127 463 78 385 3.0 1 32 38.50
36 Blake, Cole 11 82 330 25 305 3.7 0 24 27.73
Neal, Tj 9 33 136 9 127 3.8 0 25 14.11  
22 Wanat, Jonathan 11 10 34 3 31 3.1 0 7 2.82
82 Magee, Brandon 8 1 17 0 17 17.0 0 17 2.13
20 Anu, Eldin 10 3 16 3 13 4.3 0 11 1.30
72 Mundy, Conner 8 0 3 0 3 3.0 0 0 0.38
83 Gonzalez, Matthew 10 0 2 0 2 2.0 0 0 0.20
50 McAllister II, Eric 11 0 -1 0 -1 -1.0 0 0 -0.09
50 McAllister II, Eric 11 0 -1 0 -1 -1.0 0 0 -0.09
2 Barr, Mathew 7 26 60 78 -18 -0.7 0 11 -2.57
Team 6 3 0 22 -22 -7.3 0 0 -3.67  
5 Walker, Jimmy 9 47 44 178 -134 -2.9 0 9 -14.89
Total 11 332 1103 396 707 2.1 1 32 64.27
Opponents 11 456 2250 306 1944 4.3 18 65 176.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Walker, Jimmy 9 106.21 135 272 8 49.63% 1669 9 72 185.44
2 Barr, Mathew 7 55.54 24 68 3 35.29% 196 1 37 28.00
8 Madison, DeLano 7 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 11 95.21 159 341 12 46.63% 1865 10 72 169.55
Opponents 11 140.84 147 250 5 58.80% 1893 17 60 172.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Vecchio, Tim 11 32 321 10.03 2 41 29.18
Allison, Tavin 11 14 259 18.50 1 72 23.55  
82 Magee, Brandon 8 16 247 15.44 2 37 30.88
88 Green, Reggie 10 13 184 14.15 2 35 18.40
4 Robinson, Warren 9 15 177 11.80 0 39 19.67
83 Gonzalez, Matthew 10 10 165 16.50 1 46 16.50
8 Madison, DeLano 7 13 141 10.85 0 29 20.14
6 Dreher, Harrison 10 15 116 7.73 1 19 11.60
20 Anu, Eldin 10 5 99 19.80 0 37 9.90
36 Blake, Cole 11 12 44 3.67 0 11 4.00
Neal, Tj 9 6 44 7.33 0 14 4.89  
22 Wanat, Jonathan 11 3 37 12.33 0 24 3.36
87 Elliott, Dalton 8 3 17 5.67 1 9 2.13
7 Romanchak, Andrew 6 2 14 7.00 0 9 2.33
Total 11 159 1865 11.73 10 72 169.55
Opponents 11 147 1893 12.88 17 60 172.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Wollet, Adam 11 43 65 108.0 5.0-10 0-0 0 3 3 0 0 0 0
9 Ferguson, Gerald 11 46 19 65.0 15.5-79 8.5-62 0 0 3 2 2 0 0
10 Uhatafe, Joseph 9 27 26 53.0 7.0-28 3.0-18 0 0 2 0 0 0 0
21 Richards Jr., Ryan 9 31 12 43.0 4.0-9 1.5-3 1 4 0 2 0 0 0
3 Allen, Drew 11 32 9 41.0 1.5-7 0-0 1 3 0 0 1 2 0
28 Lamica, Tyler 11 27 11 38.0 7.0-50 5.0-43 0 1 0 0 0 0 0
53 Zamiska, Zack 11 19 18 37.0 6.5-16 1.0-4 0 0 1 0 0 0 0
99 Fenwick, Amir 11 16 19 35.0 6.0-13 0-0 0 0 0 0 0 0 0
11 Smigiera, Andy 6 15 19 34.0 2.0-3 0-0 1 1 0 0 0 0 0
58 Pulley, Izon 11 15 18 33.0 4.0-10 1.0-3 0 0 3 0 0 0 0
15 Smith, Derian 11 9 20 29.0 4.5-13 2.0-8 0 0 3 0 0 0 0
90 Stanford, Chris 11 9 18 27.0 2.5-13 0-0 0 0 0 0 1 0 0
25 Price, Heavon 11 24 2 26.0 2.5-9 0-0 2 3 0 1 1 0 0
13 Canton, Myles 10 17 7 24.0 1.0-3 1.0-3 0 1 0 0 0 0 0
24 Brown, Tevaul 9 19 3 22.0 2.0-3 1.0-1 0 8 0 0 0 0 0
27 Muehlbauer, Jon 11 11 10 21.0 0-0 0-0 0 1 0 1 0 0 0
96 Rose, Greg 10 6 13 19.0 1.5-5 1.0-4 0 0 2 1 1 0 0
56 Thimons, Brayden 10 9 9 18.0 2.0-3 0.5-0 0 2 1 0 0 0 0
44 Steele, David 10 10 6 16.0 0-0 0-0 0 1 0 0 0 0 0
35 Stott, Travon 7 5 5 10.0 1.0-2 0-0 0 2 0 0 0 0 0
69 Boyette, Justin 8 5 4 9.0 1.0-1 0-0 0 1 0 0 0 0 0
23 DeFrances, Devon 4 3 5 8.0 0.5-1 0-0 0 0 0 0 1 0 0
20 Anu, Eldin 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Hogan, Drew 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Ames, Kirby 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Holmes, Matthew 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
66 Lamb, Mike 7 1 2 3.0 0-0 0-0 0 0 0 0 0 2 0
7 Romanchak, Andrew 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Allison, Tavin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 Check, Adam 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Lang, Anthony 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Walter, Ben 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Amos, Barry 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Blake, Cole 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Elliott, Dalton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Wanat, Jonathan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Minford, Alex 11 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 420 331 751.0 77.0-278 25.5-149 5 31 19 7 7 4 0
Opponents 11 418 231 649.0 94.0-398 42.5-242 12 46 35 10 14 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Check, Adam 67 2489 37.15 52 2 21 15 4 2
Team 3 67 22.33 35 0 0 0 0 1  
Total 70 2556 36.51 52 2 21 15 4 3
Opponents 52 1901 36.56 55 3 17 16 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Bisceglia, Nick 7-17 41.18% 1-1 3-3 3-8 0-5 0-0 32 1
Total 7-17 41.18% 1-1 3-3 3-8 0-5 0-0 32 1
Opponents 12-24 50.00% 1-1 6-7 5-9 0-4 0-3 39 4

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Bisceglia, Nick 30 1588 52.9 1 1
48 Check, Adam 1 52 52.0 0 0
Total 31 1640 52.9 1 1
Opponents 64 3743 58.5 10 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Robinson, Warren 11 101 9.18 0 38
12 Vecchio, Tim 5 24 4.80 0 9
Total 16 125 7.81 0 38
Opponents 22 254 11.55 1 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Vecchio, Tim 23 443 19.26 0 30
6 Dreher, Harrison 15 364 24.27 1 100
22 Wanat, Jonathan 7 59 8.43 0 14
4 Robinson, Warren 3 49 16.33 0 17
Neal, Tj 1 14 14.00 0 14  
36 Blake, Cole 2 7 3.50 0 8
Total 51 936 18.35 1 100
Opponents 29 625 21.55 1 86

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Bisceglia, Nick 0 7 0 11-12 0-0 0 0-0 0 32
6 Dreher, Harrison 3 0 0 0-0 0-0 0 0-0 0 18
12 Vecchio, Tim 2 0 0 0-0 0-0 1 0-0 0 14
88 Green, Reggie 2 0 0 0-0 0-0 0 0-0 0 12
82 Magee, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
3 Allen, Drew 1 0 0 0-0 0-0 0 0-0 0 6
Allison, Tavin 1 0 0 0-0 0-0 0 0-0 0 6  
87 Elliott, Dalton 1 0 0 0-0 0-0 0 0-0 0 6
83 Gonzalez, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 7 0 11-12 0-0 1 1-1 0 112
Opponents 42 12 1 41-42 0-0 0 0-0 0 331

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 vs Dayton W 13-10 1-0 2:32 1929
9/9/2017 at Youngstown State L 0-30 1-1 2:53 13900
9/16/2017 vs VMI W 23-0 2-1 2:40 2634
9/23/2017 at North Dakota State L 0-56 2-2 2:47 18308
10/7/2017 at ETSU L 3-16 2-3 3:05 8540
10/14/2017 vs Duquesne L 14-51 2-4 , 0-1 3:29 3057
10/21/2017 vs Sacred Heart L 14-21 2-5 , 0-2 3:00 1288
10/28/2017 at Saint Francis L 7-36 2-6 , 0-3 2:48 1655
11/4/2017 at Wagner L 7-27 2-7 , 0-4 2:39 1803
11/11/2017 vs Bryant L 17-42 2-8 , 0-5 3:14 1191
11/18/2017 at Central Connecticut L 14-42 2-9 , 0-6 3:21 2214
56519

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Dayton 32 122 0 25 14 198 1 72 198 1 72 3 49 0 17 1 -4 0 0
9/9/2017 Youngstown State 32 64 0 28 6 83 0 32 83 0 32 4 55 0 15 0 0 0 0
9/16/2017 VMI 31 39 0 12 20 297 3 46 297 3 46 1 31 0 31 3 73 0 38
9/23/2017 North Dakota State 24 44 0 12 3 13 0 9 13 0 9 9 171 0 24 0 0 0 0
10/7/2017 ETSU 29 28 0 20 18 183 0 20 183 0 20 0 0 0 0 4 14 0 10
10/14/2017 Duquesne 26 86 1 18 12 162 0 36 162 0 36 7 135 0 26 1 8 0 8
10/21/2017 Sacred Heart 28 62 0 11 18 187 0 29 187 0 29 4 115 1 100 3 19 0 9
10/28/2017 Saint Francis 43 82 0 21 11 76 1 18 76 1 18 5 81 0 26 2 10 0 10
11/4/2017 Wagner 32 49 0 32 16 161 1 37 161 1 37 6 133 0 29 1 6 0 6
11/11/2017 Bryant 23 19 0 9 25 314 2 41 314 2 41 6 64 0 17 0 0 0 0
11/18/2017 Central Connecticut 32 113 0 24 16 191 2 37 191 2 37 6 102 0 30 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Dayton 33 30 63 5.0 17 2.0 9 2 2 0 0 0 3 1 0 0
9/9/2017 Youngstown State 40 28 68 4.0 14 1.0 3 0 1 0 0 0 0 1 0 0
9/16/2017 VMI 30 34 64 9.0 35 4.0 26 1 2 0 1 55 0 3 0 0
9/23/2017 North Dakota State 36 38 74 7.0 29 4.0 23 0 0 0 0 0 0 5 0 0
10/7/2017 ETSU 43 18 61 11.0 41 3.0 18 0 0 0 0 0 7 1 2 0
10/14/2017 Duquesne 34 44 78 6.0 11 1.0 4 0 0 0 1 48 0 1 0 0
10/21/2017 Sacred Heart 40 56 96 12.0 42 2.0 12 1 0 0 0 0 2 6 1 0
10/28/2017 Saint Francis 37 18 55 7.0 34 4.0 26 0 0 0 1 50 3 4 1 0
11/4/2017 Wagner 40 15 55 11.0 44 3.5 24 0 0 0 0 0 3 0 0 0
11/11/2017 Bryant 47 26 73 2.0 5 1.0 4 3 2 0 2 17 1 5 0 0
11/18/2017 Central Connecticut 40 24 64 3.0 6 0 0 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Dayton 7 238 23.150 52 1 0 1 2 2 2-3 28 0 4 163 40.75 0 0
9/9/2017 Youngstown State 4 158 39.500 48 0 1 0 0 1 0-2 0 0 1 60 60.00 0 0
9/16/2017 VMI 3 104 34.700 36 0 0 1 0 1 1-4 32 0 5 290 58.00 0 0
9/23/2017 North Dakota State 9 332 36.900 46 0 0 7 0 1 0-0 0 1 65 65.00 1 0
10/7/2017 ETSU 7 236 33.700 49 0 0 2 0 1 1-1 32 0 2 115 57.50 0 0
10/14/2017 Duquesne 5 190 38.000 46 0 0 1 0 1 0-1 0 0 3 152 50.67 0 1
10/21/2017 Sacred Heart 8 281 33.250 51 2 0 1 1 2 2-2 31 0 3 166 55.33 0 0
10/28/2017 Saint Francis 6 236 39.300 46 0 0 0 0 0 0-1 0 0 3 168 56.00 0 0
11/4/2017 Wagner 9 348 38.700 49 0 1 2 0 3 0-0 0 2 90 45.00 0 0
11/11/2017 Bryant 7 276 39.400 52 0 0 4 1 3 1-3 19 1 4 215 53.75 0 0
11/18/2017 Central Connecticut 5 157 31.400 35 0 0 2 0 0 0-0 0 3 156 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Robert Morris 36 135 0 20 13 122 1 18 122 1 18 4 70 0 39 1 5 0 5
9/9/2017 Robert Morris 48 240 2 20 15 189 1 29 189 1 29 1 28 0 28 1 9 0 9
9/16/2017 Robert Morris 32 75 0 17 12 107 0 31 107 0 31 5 100 0 31 1 25 0 25
9/23/2017 Robert Morris (Pa.) 48 260 5 61 15 190 2 28 190 2 28 0 0 0 0 1 7 0 7
10/7/2017 Robert Morris 36 53 0 18 17 202 1 32 202 1 32 2 42 0 21 2 5 0 4
10/14/2017 Robert Morris 49 238 1 46 14 219 5 27 219 5 27 2 36 0 20 3 38 0 27
10/21/2017 Robert Morris 50 159 1 24 15 189 1 33 189 1 33 3 51 0 20 3 -3 0 0
10/28/2017 RMU 35 120 2 49 6 150 0 60 150 0 60 3 55 0 25 4 100 1 35
11/4/2017 Robert Morris 41 174 1 65 6 107 2 47 107 2 47 2 30 0 24 2 28 0 31
11/11/2017 Robert Morris 37 192 3 25 23 236 1 33 236 1 33 4 156 1 86 2 27 0 14
11/18/2017 Robert Morris 44 298 3 50 11 182 3 29 182 3 29 3 57 0 30 2 13 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Robert Morris 37 24 61 5.0 15 3.0 11 0 0 0 1 21 1 2 1 0
9/9/2017 Robert Morris 23 28 51 6.0 29 4.0 25 1 1 0 0 0 4 4 0 0
9/16/2017 Robert Morris 43 16 59 9.0 48 3.0 24 1 0 0 0 0 4 6 0 0
9/23/2017 Robert Morris (Pa.) 24 20 44 8.0 18 1.0 5 2 2 0 2 28 4 2 0 0
10/7/2017 Robert Morris 38 20 58 12.0 66 8.0 43 5 3 5 0 0 11 5 0 0
10/14/2017 Robert Morris 33 24 57 5.0 15 1.0 7 0 0 0 2 68 3 5 0 0
10/21/2017 Robert Morris 39 20 59 8.0 24 2.0 9 1 1 0 2 46 0 5 2 0
10/28/2017 RMU 44 30 74 12.0 40 5.0 24 2 1 11 1 93 0 2 0 1
11/4/2017 Robert Morris 50 21 71 15.0 78 9.5 51 1 1 0 1 5 5 3 0 0
11/11/2017 Robert Morris 42 12 54 7.0 42 5.0 35 1 1 0 1 0 3 5 1 0
11/18/2017 Robert Morris 45 16 61 7.0 23 1.0 8 0 0 0 2 0 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Robert Morris 4 149 37.200 43 0 0 3 0 2 1-3 25 0 3 181 60.33 0 0
9/9/2017 Robert Morris 0 0 0.000 0 0 0 0 0 0 3-4 30 0 7 404 57.71 3 0
9/16/2017 Robert Morris 6 244 40.650 48 0 0 0 0 1 0-2 0 0 1 64 64.00 0 0
9/23/2017 Robert Morris (Pa.) 4 152 38.000 46 0 0 2 0 2 0-0 0 9 537 59.67 0 0
10/7/2017 Robert Morris 6 246 41.000 47 0 2 0 0 1 3-6 30 2 5 325 65.00 5 0
10/14/2017 Robert Morris 2 77 38.500 43 0 0 1 0 0 1-1 25 0 9 535 59.44 2 0
10/21/2017 Robert Morris 9 280 31.100 38 0 0 3 0 4 0-2 0 1 4 238 59.50 0 0
10/28/2017 RMU 5 215 43.000 50 0 0 1 1 2 2-4 39 1 6 344 57.33 0 1
11/4/2017 Robert Morris 8 289 36.100 55 0 0 3 1 2 2-2 39 0 6 367 61.17 0 0
11/11/2017 Robert Morris 4 117 29.200 35 0 0 2 0 1 0-0 0 7 373 53.29 0 1
11/18/2017 Robert Morris 4 132 32.650 35 0 1 2 0 1 0-0 0 7 375 53.57 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dayton 13-10 12/14 3/8 9/4 0/2 32-122 / 36-135 14-29-1 / 13-18-0 198/122 61-320 / 54-257 45/96 1/2
Youngstown State 0-30 12/27 6/14 4/11 2/2 32-64 / 48-240 6-16-0 / 15-20-0 83/189 48-147 / 68-429 55/37 1/1
VMI 23-0 18/12 3/5 13/5 2/2 31-39 / 32-75 20-36-0 / 12-22-1 297/107 67-336 / 54-182 159/125 0/3
North Dakota State 0-56 4/21 2/10 1/9 1/2 24-44 / 48-260 3-16-2 / 15-24-0 13/190 40-57 / 72-450 171/35 4/0
ETSU 3-16 14/14 4/3 9/9 1/2 29-28 / 36-53 18-36-0 / 17-31-0 183/202 65-211 / 67-255 14/52 3/0
Duquesne 14-51 16/26 4/9 8/9 4/8 26-86 / 49-238 12-30-2 / 14-21-1 162/219 56-248 / 70-457 191/142 2/1
Sacred Heart 14-21 13/18 2/8 10/9 1/1 28-62 / 50-159 18-36-2 / 15-24-0 187/189 64-249 / 74-348 134/94 3/0
Saint Francis 7-36 12/10 4/4 3/4 5/2 43-82 / 35-120 11-22-1 / 6-15-1 76/150 65-158 / 50-270 141/259 2/1
Wagner 7-27 12/12 5/7 5/4 2/1 32-49 / 41-174 16-33-1 / 6-12-0 161/107 65-210 / 53-281 139/63 2/0
Bryant 17-42 19/23 2/11 13/9 4/3 23-19 / 37-192 25-54-1 / 23-39-2 314/236 77-333 / 76-428 81/183 2/4
Central Connecticut 14-42 16/24 5/14 10/7 1/3 32-113 / 44-298 16-33-2 / 11-24-0 191/182 65-304 / 68-480 101/70 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dayton 2-14 / 1-9 2-2 / 0-1 29:35 / 30:25 -0:50 3.81 / 3.75 6.83 / 6.78 5.25 / 4.76 7-34.0 / 4-37.2 7-65 / 3-30
Youngstown State 5-13 / 7-10 0-0 / 0-0 27:09 / 32:51 -5:42 2.00 / 5.00 5.19 / 9.45 3.06 / 6.31 4-39.5 / 0-0 8-69 / 7-68
VMI 4-15 / 4-14 2-3 / 0-0 33:18 / 26:42 6:36 1.26 / 2.34 8.25 / 4.86 5.01 / 3.37 3-34.7 / 6-40.7 10-65 / 6-59
North Dakota State 0-9 / 10-17 0-0 / 1-2 20:39 / 39:21 -18:42 1.83 / 5.42 0.81 / 7.92 1.43 / 6.25 9-36.9 / 4-38.0 2-30 / 4-35
ETSU 2-12 / 4-17 0-2 / 0-1 27:50 / 32:10 -4:20 0.97 / 1.47 5.08 / 6.52 3.25 / 3.81 7-33.7 / 6-41.0 13-100 / 4-40
Duquesne 4-12 / 9-13 0-2 / 1-1 25:19 / 34:41 -9:22 3.31 / 4.86 5.40 / 10.43 4.43 / 6.53 5-38.0 / 2-38.5 12-151 / 13-120
Sacred Heart 3-14 / 4-15 0-1 / 0-0 28:24 / 31:36 -3:12 2.21 / 3.18 5.19 / 7.88 3.89 / 4.70 8-35.1 / 9-31.1 6-63 / 8-79
Saint Francis 3-15 / 4-13 1-4 / 0-0 32:47 / 27:13 5:34 1.91 / 3.43 3.45 / 10.00 2.43 / 5.40 6-39.3 / 5-43.0 5-53 / 11-113
Wagner 3-15 / 2-12 0-2 / 0-0 31:29 / 28:31 2:58 1.53 / 4.24 4.88 / 8.92 3.23 / 5.30 9-38.7 / 8-36.1 7-65 / 7-70
Bryant 3-18 / 3-13 0-2 / 4-6 29:50 / 30:10 -0:20 0.83 / 5.19 5.81 / 6.05 4.32 / 5.63 7-39.4 / 4-29.2 9-95 / 10-115
Central Connecticut 6-16 / 5-14 2-3 / 3-4 27:58 / 32:02 -4:04 3.53 / 6.77 5.79 / 7.58 4.68 / 7.06 5-31.4 / 4-33.0 10-93 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Dayton W 13-10 2 2 6 0 0 0 2 0 0 0 0 0 0
9/9/2017 Youngstown State L 0-30 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2017 VMI W 23-0 5 3 16 2 0 2 1 2 0 0 0 0 0
9/23/2017 North Dakota State L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2017 ETSU L 3-16 1 1 3 0 0 0 1 0 0 0 0 0 0
10/14/2017 Duquesne L 14-51 1 1 7 1 1 0 0 0 0 0 0 0 0
10/21/2017 Sacred Heart L 14-21 2 2 6 0 0 0 2 0 0 0 0 0 0
10/28/2017 Saint Francis L 7-36 3 1 7 1 0 1 0 1 0 1 0 0 0
11/4/2017 Wagner L 7-27 1 1 7 1 0 1 0 0 0 0 0 0 0
11/11/2017 Bryant L 17-42 2 2 10 1 0 1 1 0 0 0 0 0 0
11/18/2017 Central Connecticut L 14-42 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 19 15 76 8 1 7 7 3 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Dayton L 10-13 3 2 10 1 0 1 1 1 0 0 0 0 0
9/9/2017 Youngstown State W 30-0 6 6 30 3 2 1 3 0 0 0 0 0 0
9/16/2017 VMI L 0-23 1 0 0 0 0 0 0 1 0 0 0 0 0
9/23/2017 North Dakota State W 56-0 6 5 35 5 3 2 0 0 1 0 0 0 0
10/7/2017 ETSU W 16-3 5 4 16 1 0 1 3 1 0 0 0 0 0
10/14/2017 Duquesne W 51-14 5 5 30 4 1 3 1 0 0 0 0 0 0
10/21/2017 Sacred Heart W 21-14 4 2 14 2 1 1 0 2 0 0 0 0 0
10/28/2017 Saint Francis W 36-7 3 3 13 1 1 0 2 0 0 0 0 0 0
11/4/2017 Wagner W 27-7 3 2 10 1 0 1 1 0 0 0 0 1 0
11/11/2017 Bryant W 42-17 4 3 21 3 3 0 0 0 1 0 0 0 0
11/18/2017 Central Connecticut W 42-14 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 44 36 207 25 13 12 11 5 2 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 DREHER, H. vs VMI (9/16/2017)
21 DREHER, H. vs Duquesne (10/14/2017)
21 DREHER, H. vs Sacred Heart (10/21/2017)
Yards Rushing 84 DREHER, Harrison vs Youngstown State (9/9/2017)
TD Rushes 1 DREHER, H. vs Duquesne (10/14/2017)
Long Rush 32 DREHER, Harrison vs Wagner (11/4/2017)
Pass Attempts 48 WALKER, Jimmy vs Bryant (11/11/2017)
Pass Completions 25 WALKER, Jimmy vs Bryant (11/11/2017)
Yards Passing 314 WALKER, Jimmy vs Bryant (11/11/2017)
TD Passes 3 WALKER, Jimmy vs VMI (9/16/2017)
Longest Pass 72 WALKER, Jimmy vs Dayton (9/2/2017)
Receptions 7 VECCHIO, Tim vs ETSU (10/7/2017)
Yards Receiving 82 GONZALEZ, M. vs VMI (9/16/2017)
TD Receptions 1 ALLISON, Tavin vs Dayton (9/2/2017)
1 DREHER, H. vs VMI (9/16/2017)
1 MAGEE, Brandon vs VMI (9/16/2017)
1 GREEN, Reggie vs VMI (9/16/2017)
1 VECCHIO, Tim vs Bryant (11/11/2017)
1 GONZALEZ, M. vs Bryant (11/11/2017)
1 VECCHIO, Tim vs Saint Francis (10/28/2017)
1 ELLIOTT, Dalton vs Wagner (11/4/2017)
1 MAGEE, Brandon vs Central Connecticut (11/18/2017)
1 GREEN, Reggie vs Central Connecticut (11/18/2017)
Longest Reception 72 ALLISON, Tavin vs Dayton (9/2/2017)
Field Goals 2 BISCEGLIA, Nick vs Dayton (9/2/2017)
2 BISCEGLIA, Nick vs Sacred Heart (10/21/2017)
Longest Field Goal 32 BISCEGLIA, Nick vs VMI (9/16/2017)
32 BISCEGLIA, Nick vs ETSU (10/7/2017)
Punts 9 CHECK, Adam vs North Dakota State (9/23/2017)
9 CHECK, Adam vs Wagner (11/4/2017)
Punting Average 39.5 CHECK, Adam vs Youngstown State (9/9/2017)
Longest Punt 52 CHECK, Adam vs Dayton (9/2/2017)
52 CHECK, Adam vs Bryant (11/11/2017)
Longest Punt Return 38 ROBINSON, W. vs VMI (9/16/2017)
Longest Kickoff Return 100 DREHER, H. vs Sacred Heart (10/21/2017)
Tackles 16 WOLLET, Adam vs Sacred Heart (10/21/2017)
Tackles For Loss 3.5 FERGUSON,Gerald vs ETSU (10/7/2017)
Interceptions 2 PRICE, Heavon vs Bryant (11/11/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Saint Francis (10/28/2017)
Yards Rushing 122 vs Dayton (9/2/2017)
TD Rushes 1 vs Duquesne (10/14/2017)
Pass Attempts 54 vs Bryant (11/11/2017)
Pass Completions 25 vs Bryant (11/11/2017)
