Skip To Main Content

Robert Morris University Athletics

2018 Football Cumulative Statistics

Team Stats (2-9, 0-6)

Overall Team Statistics
Statistic ROBERT MORRIS Opponents
Scoring
24.64 43.45
271 478
First Downs
73 135
101 122
27 18
201 275
Rushing
1754 3108
235 167
389 470
3.9 6.3
138.1 267.4
15 40
1519 2941
Passing
313-172-14 312-196-8
7.09 8.77
201.82 248.64
22 20
2220 2735
Total Offense
702 782
5.3 7.3
339.9 516.0
3739 5676
37 64
Returns
19.00 19.18
54-1026 39-748
1.50 9.12
4-6 17-155
0.50 10.07
8-4 14-141
Kicking
36.21 35.23
33.14 33.10
57-2064 31-1092
4-8 11-20
1-2 1-2
Penalties
53.18 70.27
59-585 84-773
Time Of Possession
29:29 30:31
05:24:16 05:35:44
Miscellaneous
54-140 (38.57%) 63-136 (46.32%)
5-10 (50.00%) 10-17 (58.82%)
17-13 19-8
8-41 20-147
33-34 59-59
13 0
31-37 48-62
29-37 38-62

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Stephens, Teren 10 151 758 27 731 4.8 4 74 73.10  
20 Jackson, Alijah 7 105 584 16 568 5.4 5 53 81.14
6 Johnson, Jordan 3 23 80 4 76 3.3 1 12 25.33
1 Stephens, Jr., Terence 1 18 73 11 62 3.4 0 23 62.00
1 Stephens, Jr., Terence 1 18 73 11 62 3.4 0 23 62.00
2 Barr, Mathew 10 10 40 0 40 4.0 1 14 4.00
12 Vecchio, Tim 11 5 19 0 19 3.8 1 7 1.73
Gonzalez, Matth 11 2 14 0 14 7.0 0 10 1.27  
Rodgers jr., Ke 1 6 17 3 14 2.3 0 9 14.00  
9 Lewis, Caleb 3 7 24 14 10 1.4 0 9 3.33
Dahl, Joshua 7 4 9 0 9 2.3 0 4 1.29  
38 Sutton, Steven 1 4 9 1 8 2.0 0 4 8.00
Robinson, Warre 6 1 5 0 5 5.0 0 5 0.83  
4 Robinson, Warren 5 1 3 0 3 3.0 0 3 0.60
22 Wanat, Jonathan 11 1 3 0 3 3.0 0 3 0.27
16 Bowie, Dorian 5 1 0 0 0 0.0 0 0 0.00
8 Madison, DeLano 9 1 0 2 -2 -2.0 0 0 -0.22
17 Martin, George 9 7 12 23 -11 -1.6 0 8 -1.22
Team 7 7 0 12 -12 -1.7 0 0 -1.71  
5 Walker, Jimmy 11 35 104 122 -18 -0.5 3 17 -1.64
Total 11 407 1827 246 1581 3.9 15 74 143.73
Opponents 11 470 3108 167 2941 6.3 40 81 267.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Walker, Jimmy 11 136.07 144 257 11 56.03% 1925 20 81 175.00
17 Martin, George 9 118.57 18 35 1 51.43% 225 2 56 25.00
9 Lewis, Caleb 3 52.30 9 20 2 45.00% 65 0 13 21.67
2 Barr, Mathew 10 142.00 1 1 0 100.00% 5 0 5 0.50
Total 11 128.78 172 313 14 54.95% 2220 22 81 201.82
Opponents 11 152.48 196 312 8 62.82% 2735 20 64 248.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Gonzalez, Matth 11 40 642 16.05 12 81 58.36  
8 Madison, DeLano 9 25 326 13.04 1 27 36.22
12 Vecchio, Tim 11 27 276 10.22 1 33 25.09
2 Barr, Mathew 10 9 169 18.78 1 56 16.90
Stephens, Teren 10 15 155 10.33 1 55 15.50  
Dellefemine, An 5 9 125 13.89 0 23 25.00  
82 Magee, Brandon 6 7 116 16.57 2 52 19.33
88 Petrick, Steve 11 8 104 13.00 0 29 9.45
Robinson, Warre 6 6 83 13.83 1 19 13.83  
16 Bowie, Dorian 5 5 62 12.40 1 40 12.40
14 Bodeman, Chase 4 6 51 8.50 1 15 12.75
6 Johnson, Jordan 3 5 36 7.20 0 16 12.00
4 Robinson, Warren 5 3 28 9.33 1 19 5.60
20 Jackson, Alijah 7 4 25 6.25 0 20 3.57
85 Walker, Janar 9 2 14 7.00 0 10 1.56
Allison, Tavin 8 1 8 8.00 0 8 1.00  
Total 11 172 2220 12.91 22 81 201.82
Opponents 11 196 2735 13.95 20 64 248.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Wollet, Adam 11 54 57 111.0 8.5-25 1.0-10 0 2 1 1 0 0 0
13 Canton, Myles 11 33 24 57.0 2.5-11 1.0-6 2 4 0 1 1 0 0
32 Neal, Thomas 9 37 12 49.0 2.0-11 1.0-8 1 1 0 0 0 0 0
56 Thimons, Brayde 11 28 20 48.0 4.5-7 2.0-4 0 1 6 0 1 0 0  
27 Muehlbauer, Jon 11 20 25 45.0 0.5-1 0-0 0 1 0 0 0 0 0
24 Brown, Tevaul 10 26 14 40.0 2.0-6 0-0 0 6 0 0 0 0 0
28 Lamica, Tyler 11 19 17 36.0 2.5-4 0-0 1 1 1 2 0 0 0
99 Fenwick, Amir 10 12 21 33.0 4.5-11 1.0-6 0 1 2 0 0 0 0
22 Wanat, Jonathan 11 18 14 32.0 2.0-3 0-0 0 0 0 0 1 0 0
3 Jimenez, EJ 8 21 9 30.0 0-0 0-0 1 2 0 0 0 1 0
41 Ours, Brady 5 17 8 25.0 1.0-3 0-0 0 0 0 0 1 0 0
55 Antuono, Frank 11 8 14 22.0 2.5-5 1.0-4 0 0 1 1 0 1 0
11 Dandridge, Deju 8 9 12 21.0 0-0 0-0 0 0 0 0 1 0 0  
35 Avivi, Eli 8 11 9 20.0 2.0-4 0-0 2 2 0 0 0 0 0
29 Mason, Darrell 6 14 6 20.0 1.0-1 0-0 0 0 0 1 2 0 0  
37 Dickerson, Devo 8 13 4 17.0 0-0 0-0 0 2 0 1 0 0 0  
42 Holmes, Matthew 7 9 8 17.0 0.5-0 0-0 0 0 2 0 0 0 0
98 Pulley, Izon 10 6 11 17.0 4.0-8 1.0-3 0 0 0 0 0 0 0
90 Stanford, Chris 8 5 10 15.0 1.5-2 0-0 0 0 0 0 0 0 0
7 Romanchak, Andrew 10 8 6 14.0 0-0 0-0 0 1 0 0 0 0 0
7 Romanchak, Andr 10 8 6 14.0 0-0 0-0 0 1 0 0 0 0 0  
36 Buzzacco, Aniello 9 6 7 13.0 1.5-3 0-0 0 0 1 0 0 0 0
36 Buzzacco, Aniello 9 6 7 13.0 1.5-3 0-0 0 0 1 0 0 0 0
57 Darley, Cameron 5 7 5 12.0 1.0-2 0-0 0 0 1 0 0 0 0
44 Pageotte-Andre, Olivier 4 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
23 Allison, Tavin 8 9 2 11.0 0-0 0-0 1 0 0 0 0 0 0  
26 Kwasniewski, Al 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
85 Walker, Janar 9 2 4 6.0 0-0 0-0 0 0 0 1 0 0 0
19 Amos, Barry 2 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
46 Walter, Ben 5 3 1 4.0 1.0-4 0-0 0 0 1 0 0 0 0
47 Benson, Michael 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Benson, Michael 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Hanks, Jr., Jerry 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Hanks, Jr., Jerry 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Johnson, Jordan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Price, Heavon 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Barr, Mathew 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Bodeman, Chase 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Jackson, Alijah 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Magee, Brandon 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Semexant, Bonic 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Dahl, Joshua 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Dellefemine, An 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Gonzalez, Matth 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Johns, Arringto 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Madison, DeLano 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 McAllister II, Eric 11 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
50 McAllister II, Eric 11 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Robinson, Warre 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Rodgers jr., Ke 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Vecchio, Tim 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Walker, Jimmy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 446 361 807.0 48.0-117 8.0-41 8 25 17 8 7 2 0
Opponents 11 382 330 712.0 61.0-224 20.0-147 14 38 18 13 10 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Check, Adam 56 2064 36.86 55 1 21 14 3 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 57 2064 36.21 55 1 21 14 3 1
Opponents 31 1092 35.23 50 3 13 7 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Bisceglia, Nick 4-8 50.00% 0-0 2-2 1-3 1-2 0-1 40 0
Total 4-8 50.00% 0-0 2-2 1-3 1-2 0-1 40 0
Opponents 11-20 55.00% 0-0 3-4 8-13 0-3 0-0 39 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Benson, Michael 41 2296 56.0 6 0
47 Benson, Michael 41 2296 56.0 6 0
49 Bisceglia, Nick 6 262 43.7 0 2
94 Kirch, William 3 128 42.7 0 1
Total 91 4982 54.7 12 3
Opponents 82 4511 55.0 12 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Vecchio, Tim 2 12 6.00 0 13
21 Brown, Kevin 1 -3 -3.00 0 0
Robinson, Warre 1 -3 -3.00 0 0  
Total 4 6 1.50 0 13
Opponents 17 155 9.12 1 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Stephens, Teren 20 537 26.85 0 97  
8 Madison, DeLano 12 191 15.92 0 25
4 Robinson, Warren 8 124 15.50 0 22
20 Jackson, Alijah 8 114 14.25 0 26
2 Barr, Mathew 3 24 8.00 0 10
3 Jimenez, EJ 1 21 21.00 0 21
92 Smith, Dylan 1 10 10.00 0 10
1 Stephens, Jr., Terence 1 5 5.00 0 5
1 Stephens, Jr., Terence 1 5 5.00 0 5
Total 55 1031 18.75 0 97
Opponents 39 748 19.18 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Gonzalez, Matth 12 0 0 0-0 0-0 0 0-0 0 72  
49 Bisceglia, Nick 0 4 0 33-34 0-0 0 0-0 0 45
20 Jackson, Alijah 5 0 0 0-0 0-0 1 0-0 0 32
Stephens, Teren 5 0 0 0-0 0-0 1 0-0 0 32  
5 Walker, Jimmy 3 0 0 0-0 0-0 0 2-3 0 18
2 Barr, Mathew 2 0 0 0-0 0-0 0 0-0 0 12
82 Magee, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
12 Vecchio, Tim 2 0 0 0-0 0-0 0 0-0 0 12
14 Bodeman, Chase 1 0 0 0-0 0-0 0 0-0 0 6
16 Bowie, Dorian 1 0 0 0-0 0-0 0 0-0 0 6
6 Johnson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
8 Madison, DeLano 1 0 0 0-0 0-0 0 0-0 0 6
Robinson, Warre 1 0 0 0-0 0-0 0 0-0 0 6  
4 Robinson, Warren 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 4 0 33-34 0-0 2 2-3 0 271
Opponents 64 11 1 59-59 0-3 0 0-2 0 478

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Dayton L 28-49 0-1 2:42 3012
9/8/2018 vs Virginia State W 22-19 1-1 3:14 2013
9/13/2018 at James Madison L 7-73 1-2 2:42 18112
9/22/2018 at BRYANT L 46-49 1-3, 0 3:31 3792
10/6/2018 vs Central Connecticut L 35-56 1-4 , 0-2 3:38 1844
10/13/2018 at Duquesne L 24-48 1-5 , 0-3 3:30 2046
10/20/2018 vs Central State W 49-45 2-5 , 0-3 3:12 1176
10/27/2018 vs Saint Francis U L 7-20 2-6 , 0-4 2:46 1359
11/3/2018 at Sacred Heart L 7-38 2-7, 0 2:35 1556
11/10/2018 at Eastern Kentucky L 39-40 2-8 3:33 4165
11/17/2018 vs Wagner L 7-41 2-9 , 0-6 3:00 1222
40297

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Dayton 37 159 1 12 21 257 3 28 257 3 28 5 100 0 33 0 0 0 0
9/8/2018 Virginia State 28 78 1 15 13 225 2 81 225 2 81 4 71 0 23 2 -6 0 0
9/13/2018 James Madison 44 150 1 21 6 73 0 33 73 0 33 5 71 0 18 0 0 0 0
9/22/2018 BRYANT 45 158 5 20 20 238 1 27 238 1 27 6 184 0 97 0 0 0 0
10/6/2018 Central Connecticut 28 219 3 74 24 268 2 25 268 2 25 7 120 0 30 0 0 0 0
10/13/2018 Duquesne 32 156 0 32 20 267 3 55 267 3 55 5 75 0 28 1 -1 0 0
10/20/2018 Central State 42 289 2 53 14 250 5 56 250 5 56 4 142 0 67 0 0 0 0
10/27/2018 Saint Francis U 30 66 0 23 10 151 1 34 151 1 34 4 56 0 19 0 0 0 0
11/3/2018 Sacred Heart 34 70 1 12 11 102 0 20 102 0 20 7 126 0 25 1 13 0 13
11/10/2018 Eastern Kentucky 40 165 1 43 22 261 4 24 261 4 24 3 41 0 21 0 0 0 0
11/17/2018 Wagner 29 9 0 10 11 128 1 40 128 1 40 4 40 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Dayton 32 30 62 4.0 8 0 0 0 0 0 0 0 0 0 0 0
9/8/2018 Virginia State 49 38 87 4.0 15 1.0 6 0 0 0 1 0 5 5 1 0
9/13/2018 James Madison 37 28 65 2.0 6 1.0 4 1 1 0 0 0 1 1 0 0
9/22/2018 BRYANT 35 32 67 3.0 14 1.0 10 0 0 0 2 11 0 5 0 0
10/6/2018 Central Connecticut 35 28 63 2.0 4 0 0 1 2 0 0 0 1 2 0 0
10/13/2018 Duquesne 46 20 66 2.0 9 2.0 9 0 1 0 0 0 1 2 0 0
10/20/2018 Central State 40 40 80 9.0 17 1.0 3 2 1 0 0 0 2 2 1 0
10/27/2018 Saint Francis U 37 36 73 2.0 8 0 0 1 2 0 0 0 1 2 0 0
11/3/2018 Sacred Heart 41 20 61 4.0 8 0 0 0 0 0 2 1 0 0 0 0
11/10/2018 Eastern Kentucky 44 22 66 9.0 18 2.0 9 1 0 0 1 -8 2 4 0 0
11/17/2018 Wagner 33 50 83 5.0 6 0 0 1 1 0 2 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Dayton 4 154 38.500 45 0 0 0 0 0 0-1 0 0 5 224 44.80 0 2
9/8/2018 Virginia State 7 247 35.300 50 0 0 3 1 3 0-0 0 3 163 54.33 0 0
9/13/2018 James Madison 10 386 38.600 49 0 1 4 0 3 0-0 0 2 127 63.50 1 0
9/22/2018 BRYANT 2 64 32.000 54 0 0 0 1 0 1-1 25 0 8 433 54.13 1 0
10/6/2018 Central Connecticut 4 150 37.500 41 0 0 1 0 1 0-1 0 0 6 365 60.83 3 0
10/13/2018 Duquesne 3 112 37.300 46 0 0 3 0 1 1-1 29 0 4 216 54.00 0 0
10/20/2018 Central State 1 19 19.000 19 0 0 0 0 0 0-0 0 9 519 57.67 1 0
10/27/2018 Saint Francis U 6 216 36.000 55 0 0 0 1 1 0-0 0 2 78 39.00 0 0
11/3/2018 Sacred Heart 8 317 39.600 43 0 0 5 0 2 0-1 0 0 2 77 38.50 0 1
11/10/2018 Eastern Kentucky 3 53 13.250 32 1 0 0 0 1 2-3 40 0 7 362 51.71 0 0
11/17/2018 Wagner 9 346 38.400 46 0 0 5 0 2 0-0 0 2 122 61.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Dayton 39 272 4 44 13 193 3 64 193 3 64 3 63 0 31 4 68 0 30
9/8/2018 Virginia State 50 264 2 23 18 180 0 23 180 0 23 3 20 0 15 3 22 0 23
9/13/2018 James Madison 41 386 6 81 20 281 3 39 281 3 39 1 44 0 44 1 14 0 14
9/22/2018 BRYANT 38 166 3 29 25 359 4 60 359 4 60 7 150 0 41 0 0 0 0
10/6/2018 Central Connecticut 41 358 6 46 19 341 2 46 341 2 46 2 57 0 33 2 2 0 0
10/13/2018 Duquesne 48 321 5 52 17 192 1 43 192 1 43 3 86 0 34 0 0 0 0
10/20/2018 Central State 40 250 3 41 22 364 3 54 364 3 54 7 156 0 43 0 0 0 0
10/27/2018 Saint Francis U 38 105 0 12 20 224 2 52 224 2 52 2 10 0 10 4 8 0 5
11/3/2018 Sacred Heart 48 347 5 72 10 138 0 26 138 0 26 2 7 0 8 0 0 0 0
11/10/2018 Eastern Kentucky 39 151 3 17 17 186 1 34 186 1 34 7 101 0 24 1 26 1 5
11/17/2018 Wagner 48 321 3 79 15 277 1 53 277 1 53 2 54 0 32 2 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Dayton 40 34 74 5.0 7 0 0 0 0 0 1 11 3 6 0 0
9/8/2018 Virginia State 28 24 52 7.0 20 2.0 12 0 3 0 3 16 1 5 0 0
9/13/2018 James Madison 31 40 71 4.0 8 0 0 0 0 0 3 43 2 1 0 0
9/22/2018 BRYANT 43 38 81 7.0 30 3.0 25 3 3 0 0 0 2 0 0 0
10/6/2018 Central Connecticut 34 30 64 3.0 17 1.0 11 0 0 0 1 0 1 6 0 0
10/13/2018 Duquesne 46 16 62 5.0 22 2.0 16 1 1 0 2 7 1 6 0 0
10/20/2018 Central State 33 32 65 4.0 6 0 0 1 1 0 1 26 1 1 0 1
10/27/2018 Saint Francis U 31 18 49 10.0 37 5.0 26 2 1 0 0 0 1 2 0 0
11/3/2018 Sacred Heart 38 22 60 7.0 28 3.0 21 0 0 0 1 17 2 0 0 0
11/10/2018 Eastern Kentucky 31 48 79 0 0 0 0 0 1 0 1 18 2 7 1 0
11/17/2018 Wagner 27 28 55 9.0 49 4.0 36 3 3 42 1 3 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Dayton 1 50 50.000 50 0 0 0 1 1 0-1 0 0 8 493 61.63 3 0
9/8/2018 Virginia State 7 208 21.900 37 0 1 2 0 1 0-3 0 1 4 228 57.00 0 0
9/13/2018 James Madison 2 76 38.000 48 0 0 2 0 1 1-1 25 0 12 735 61.25 6 0
9/22/2018 BRYANT 2 70 35.000 36 0 0 2 0 0 0-1 0 0 8 470 58.75 2 0
10/6/2018 Central Connecticut 1 45 45.000 45 0 0 1 0 0 0-0 0 9 528 58.67 0 1
10/13/2018 Duquesne 3 115 36.250 46 0 1 0 0 0 2-2 31 0 9 424 47.11 0 0
10/20/2018 Central State 2 76 38.000 45 0 1 0 0 0 1-3 29 1 6 321 53.50 1 1
10/27/2018 Saint Francis U 4 126 31.500 39 0 0 3 0 1 2-2 39 0 5 267 53.40 0 0
11/3/2018 Sacred Heart 2 71 35.500 39 0 0 1 0 1 1-2 22 0 7 369 52.71 0 1
11/10/2018 Eastern Kentucky 4 141 35.200 39 0 0 1 0 1 2-3 35 0 7 386 55.14 0 0
11/17/2018 Wagner 3 114 38.000 46 0 0 1 0 1 2-2 33 0 7 290 41.43 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dayton 28-49 26/23 10/14 14/8 2/1 37-159 / 39-272 21-39-1 / 13-19-0 257/193 76-416 / 58-465 100/142 1/0
Virginia State 22-19 14/24 4/12 7/10 3/2 28-78 / 50-264 13-27-3 / 18-36-1 225/180 55-303 / 86-444 65/58 6/1
James Madison 7-73 9/29 5/14 3/14 1/1 44-150 / 41-386 6-15-3 / 20-26-0 73/281 59-223 / 67-667 71/101 3/1
BRYANT 46-49 27/25 12/9 13/15 2/1 45-158 / 38-166 20-28-0 / 25-38-2 238/359 73-396 / 76-525 195/150 3/2
Central Connecticut 35-56 22/31 7/16 13/15 2/0 28-219 / 41-358 24-38-1 / 19-22-0 268/341 66-487 / 63-699 120/59 1/2
Duquesne 24-48 21/29 8/17 11/10 2/2 32-156 / 48-321 20-32-2 / 17-23-0 267/192 64-423 / 71-513 74/93 3/1
Central State 49-45 24/26 13/11 10/12 1/3 42-289 / 40-250 14-22-1 / 22-41-0 250/364 64-539 / 81-614 142/182 2/1
Saint Francis U 7-20 17/20 4/7 7/9 6/4 30-66 / 38-105 10-26-0 / 20-34-0 151/224 56-217 / 72-329 56/18 1/2
Sacred Heart 7-38 10/24 4/16 5/8 1/0 34-70 / 48-347 11-22-1 / 10-17-2 102/138 56-172 / 65-485 140/24 1/2
Eastern Kentucky 39-40 24/22 5/8 14/11 5/3 40-165 / 39-151 22-39-1 / 17-34-1 261/186 79-426 / 73-337 33/145 2/1
Wagner 7-41 7/22 1/11 4/10 2/1 29-9 / 48-321 11-25-1 / 15-22-2 128/277 54-137 / 70-598 40/114 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dayton 13-18 / 5-7 0-0 / 0-0 32:32 / 27:28 5:04 4.30 / 6.97 6.59 / 10.16 5.47 / 8.02 4-38.5 / 1-50.0 5-43 / 6-61
Virginia State 4-14 / 6-18 0-0 / 2-4 26:13 / 33:47 -7:34 2.79 / 5.28 8.33 / 5.00 5.51 / 5.16 7-35.3 / 7-29.7 5-55 / 12-95
James Madison 3-14 / 5-9 0-0 / 1-1 34:22 / 25:38 8:44 3.41 / 9.41 4.87 / 10.81 3.78 / 9.96 10-38.6 / 2-38.0 7-63 / 3-25
BRYANT 6-10 / 5-13 1-1 / 3-3 33:47 / 26:13 7:34 3.51 / 4.37 8.50 / 9.45 5.42 / 6.91 2-32.0 / 2-35.0 3-17 / 6-62
Central Connecticut 4-10 / 6-8 1-1 / 0-0 27:32 / 32:28 -4:56 7.82 / 8.73 7.05 / 15.50 7.38 / 11.10 4-37.5 / 1-45.0 4-29 / 8-71
Duquesne 3-10 / 5-11 1-2 / 1-1 28:47 / 31:13 -2:26 4.88 / 6.69 8.34 / 8.35 6.61 / 7.23 3-37.3 / 3-38.3 6-55 / 7-66
Central State 6-9 / 9-17 0-1 / 1-3 28:12 / 31:48 -3:36 6.88 / 6.25 11.36 / 8.88 8.42 / 7.58 1-19.0 / 2-38.0 6-60 / 8-54
Saint Francis U 2-11 / 6-16 0-2 / 1-2 23:34 / 36:26 -12:52 2.20 / 2.76 5.81 / 6.59 3.88 / 4.57 6-36.0 / 4-31.5 9-94 / 9-98
Sacred Heart 4-15 / 6-11 0-1 / 0-0 31:11 / 28:49 2:22 2.06 / 7.23 4.64 / 8.12 3.07 / 7.46 8-39.6 / 2-35.5 4-25 / 1-15
Eastern Kentucky 8-17 / 5-13 2-2 / 0-0 32:39 / 27:21 5:18 4.13 / 3.87 6.69 / 5.47 5.39 / 4.62 3-17.7 / 4-35.2 6-58 / 11-110
Wagner 1-12 / 5-13 0-0 / 1-3 25:27 / 34:33 -9:06 0.31 / 6.69 5.12 / 12.59 2.54 / 8.54 9-38.4 / 3-38.0 4-86 / 13-116

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Dayton L 28-49 4 4 28 4 1 3 0 0 0 0 0 0 0
9/8/2018 Virginia State W 22-19 3 2 15 2 1 1 0 0 0 1 0 0 0
9/13/2018 James Madison L 7-73 1 1 7 1 1 0 0 0 0 0 0 0 0
9/22/2018 BRYANT L 46-49 7 7 46 6 5 1 1 0 0 0 0 0 0
10/6/2018 Central Connecticut L 35-56 4 4 28 4 2 2 0 0 0 0 0 0 0
10/13/2018 Duquesne L 24-48 5 4 24 3 0 3 1 0 1 0 0 0 0
10/20/2018 Central State W 49-45 4 3 21 3 0 3 0 0 0 0 0 1 0
10/27/2018 Saint Francis U L 7-20 2 1 7 1 0 1 0 0 0 0 1 0 0
11/3/2018 Sacred Heart L 7-38 2 1 6 1 1 0 0 1 0 0 0 0 0
11/10/2018 Eastern Kentucky L 39-40 4 3 19 3 1 2 0 1 0 0 0 0 0
11/17/2018 Wagner L 7-41 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 37 31 208 29 12 17 2 2 1 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Dayton W 49-28 5 4 28 4 3 1 0 1 0 0 0 0 0
9/8/2018 Virginia State L 19-22 6 2 12 2 2 0 0 2 2 0 0 0 0
9/13/2018 James Madison W 73-7 7 7 45 6 4 2 1 0 0 0 0 0 0
9/22/2018 BRYANT W 49-46 6 4 28 4 1 3 0 1 0 0 0 1 0
10/6/2018 Central Connecticut W 56-35 6 5 35 5 4 1 0 0 0 0 1 0 0
10/13/2018 Duquesne W 48-24 6 5 27 3 3 0 2 0 0 0 1 0 0
10/20/2018 Central State L 45-49 7 5 29 4 3 1 1 1 1 0 0 0 0
10/27/2018 Saint Francis U W 20-7 3 2 10 1 0 1 1 0 0 0 1 0 0
11/3/2018 Sacred Heart W 38-7 6 5 15 4 4 0 1 0 0 0 0 0 0
11/10/2018 Eastern Kentucky W 40-39 6 6 33 4 3 1 2 0 0 0 0 0 0
