Skip To Main Content

Robert Morris University Athletics

2011 Men's Lacrosse Cumulative Statistics

Team (9-6, 3-2)

Overall Team Statistics
Statistic Robert Morris Opponents
Scoring
Goals 207 162
Assists 113 88
Shots 604 609
Shot Percentage .343 .266
Shots On Goal 395 319
Shots On Goal Percentage .654 .524
Shots Per Game 40.3 40.6
Goal Breakdown
Man-up 24 31
Man-down 2 2
Unassisted 94 74
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 24-47 31-74
Power Plays: Percentage .511 .419
Miscellaneous
Ground Balls 503 493
Turnovers 253 274
Caused Turnovers 130 110
Faceoffs: W-L 197-219 219-197
Faceoffs: Percentage .474 .526
Clears 243-291 224-281
Clear Percentage .835 .797
Penalties 75 48
Penalty Minutes 64:00 38:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Moore, Trevor 15-15 50 11 61 114 .439 86 .754 5 2 0 28 23 3 0-0 .000 2-02:00
27 Smith, Patrick 15-15 34 13 47 90 .378 58 .644 1 3 0 23 31 1 0-0 .000 1-00:30
19 Buchanan, Kyle 15-15 20 16 36 52 .385 33 .635 1 0 1 42 22 9 0-0 .000 0-00:00
46 Matisz, Kiel 15-7 16 20 36 52 .308 33 .635 0 0 0 34 17 9 0-0 .000 4-02:30
54 Tao-Brambleby, Corbyn 15-13 25 10 35 66 .379 51 .773 1 5 1 34 18 3 0-0 .000 1-03:00
8 Brownell, Kevin 15-7 11 19 30 31 .355 23 .742 0 2 0 7 15 2 0-0 .000 3-02:00
48 Hayes, Jake 13-1 16 1 17 21 .762 20 .952 1 8 0 7 4 2 0-0 .000 1-01:00
34 Digby, Tyler 14-0 7 6 13 19 .368 13 .684 0 2 0 6 14 1 0-0 .000 1-01:00
1 Abbott, Casey 15-0 6 3 9 23 .261 15 .652 0 0 0 13 5 0 0-0 .000 2-01:00
7 Caparosa, Taylor 10-0 5 2 7 50 .100 17 .340 0 0 0 3 4 0 0-0 .000 0-00:00
18 Finnegan, Teddy 15-2 3 2 5 5 .600 5 1.000 0 0 0 17 3 5 0-0 .000 2-01:30
13 Lee, Keith 14-1 3 1 4 21 .143 12 .571 0 0 0 11 7 0 17-54 .315 0-00:00
22 Morton, Dave 7-1 2 2 4 6 .333 3 .500 0 2 0 2 3 0 0-0 .000 0-00:00
42 Martin, Connor 12-0 2 0 2 10 .200 6 .600 0 0 0 1 3 0 0-0 .000 0-00:00
29 Bianchi, Anthony 5-0 1 1 2 6 .167 3 .500 0 0 0 1 4 0 0-0 .000 1-01:00
35 Grosz, Mike 15-7 1 1 2 9 .111 4 .444 0 0 0 86 10 2 164-306 .536 2-01:30
10 Marasti, Rob 14-0 1 1 2 3 .333 1 .333 0 0 0 3 3 0 0-0 .000 4-03:30
3 Rankel, Tyler 15-2 0 2 2 3 .000 0 .000 0 0 0 20 3 11 2-11 .182 8-07:00
26 Donovan, Brendan 5-0 1 0 1 3 .333 2 .667 0 0 0 2 0 1 14-39 .359 0-00:00
4 Dougherty, James 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
55 Hodgson, Jason 6-0 1 0 1 5 .200 3 .600 0 0 0 3 2 0 0-0 .000 0-00:00
5 Uhler, Zachary 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
11 Brous, Dave 6-0 0 1 1 0 .000 0 .000 0 0 0 8 3 0 0-0 .000 1-01:00
17 Lindsley, Stephen 12-9 0 1 1 1 .000 0 .000 0 0 0 16 4 7 0-0 .000 10-09:30
15 Bailey, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
37 Barber, Brad 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
6 Biank, Christopher 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-6 .000 0-00:00  
20 Bohn, Brian 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
12 Cambrey, Richard 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
38 Hare, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
14 Higgins, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
28 Keegan, Mike 4-0 0 0 0 3 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-01:00
52 Kelly, Alex 7-5 0 0 0 0 .000 0 .000 0 0 0 15 2 7 0-0 .000 1-01:00
44 Klein, Kyle 12-1 0 0 0 1 .000 1 1.000 0 0 0 3 3 1 0-0 .000 1-00:30
21 Lewis, Ben 14-13 0 0 0 0 .000 0 .000 0 0 0 20 4 21 0-0 .000 6-04:30
25 McLiverty, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
32 Meagher, Mike 14-4 0 0 0 2 .000 0 .000 0 0 0 16 11 18 0-0 .000 4-03:00
51 Meagher, Sean 6-5 0 0 0 0 .000 0 .000 0 0 0 14 4 10 0-0 .000 5-03:00
40 Neufeld, Kevin 10-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 4-03:00
45 Page, Allen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Pope, Dillon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Rowse, Mike 13-11 0 0 0 1 .000 1 1.000 0 0 0 11 3 8 0-0 .000 6-07:00
50 Ruppert, Charles 15-15 0 0 0 0 .000 0 .000 0 0 0 24 5 1 0-0 .000 0-00:00
23 Smith, Dane 15-0 0 0 0 2 .000 2 1.000 0 0 0 13 5 3 0-0 .000 3-02:00
24 Sweigart, Shane 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Ward, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
41 Wilde, Mitch 7-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 3 9 1 0-0 .000 0-00:00  
Totals 15 207 113 320 604 .343 395 .654 9 24 2 503 253 130 197-416 .474 75-64:00
Opponents 15 162 88 250 609 .266 319 .524 6 31 2 493 274 110 219-416 .526 48-38:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Pope, Dillon 1-0 01:22 0 .00 0 .000 0 0 0
50 Ruppert, Charles 15-15 839:08 144 10.30 147 .505 9 6 554
20 Bohn, Brian 6-0 65:10 17 15.65 10 .370 0 0 54
TM Team 1-0 01:06 1 54.55 0 .000 0 0 1  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Moore, Trevor 5-5 20 5 25 42 .476 32 .762 1 0 0 6 12 1 0-0 .000 1-01:00
27 Smith, Patrick 5-5 16 5 21 33 .485 23 .697 1 1 0 8 7 0 0-0 .000 1-00:30
54 Tao-Brambleby, Corbyn 5-5 11 8 19 23 .478 17 .739 0 2 1 6 5 3 0-0 .000 1-03:00
46 Matisz, Kiel 5-5 5 9 14 14 .357 10 .714 0 0 0 11 8 4 0-0 .000 1-00:30
19 Buchanan, Kyle 5-5 7 6 13 16 .438 12 .750 1 0 1 13 7 4 0-0 .000 0-00:00
8 Brownell, Kevin 5-5 2 9 11 8 .250 5 .625 0 0 0 3 2 1 0-0 .000 1-00:30
48 Hayes, Jake 4-0 9 0 9 11 .818 11 1.000 0 4 0 4 2 0 0-0 .000 1-01:00
34 Digby, Tyler 5-0 6 3 9 10 .600 7 .700 0 2 0 3 3 1 0-0 .000 0-00:00
1 Abbott, Casey 5-0 3 2 5 11 .273 6 .545 0 0 0 5 1 0 0-0 .000 0-00:00
18 Finnegan, Teddy 5-0 3 1 4 5 .600 5 1.000 0 0 0 11 2 3 0-0 .000 0-00:00
13 Lee, Keith 4-0 3 1 4 5 .600 4 .800 0 0 0 0 0 0 3-18 .167 0-00:00
7 Caparosa, Taylor 2-0 1 1 2 8 .125 3 .375 0 0 0 0 1 0 0-0 .000 0-00:00
10 Marasti, Rob 5-0 1 1 2 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
29 Bianchi, Anthony 2-0 1 0 1 5 .200 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
26 Donovan, Brendan 3-0 1 0 1 3 .333 2 .667 0 0 0 2 0 1 12-31 .387 0-00:00
4 Dougherty, James 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
35 Grosz, Mike 5-0 1 0 1 3 .333 2 .667 0 0 0 37 5 0 66-121 .545 1-01:00
5 Uhler, Zachary 1-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
17 Lindsley, Stephen 3-1 0 1 1 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
37 Barber, Brad 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Bohn, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Brous, Dave 2-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 1-01:00
12 Cambrey, Richard 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
38 Hare, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
14 Higgins, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Hodgson, Jason 4-0 0 0 0 4 .000 2 .500 0 0 0 2 2 0 0-0 .000 0-00:00
28 Keegan, Mike 2-0 0 0 0 3 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-01:00
52 Kelly, Alex 4-3 0 0 0 0 .000 0 .000 0 0 0 11 1 2 0-0 .000 0-00:00
44 Klein, Kyle 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
21 Lewis, Ben 5-5 0 0 0 0 .000 0 .000 0 0 0 9 3 6 0-0 .000 3-02:30
42 Martin, Connor 4-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
25 McLiverty, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Meagher, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
40 Neufeld, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Page, Allen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Rankel, Tyler 5-0 0 0 0 2 .000 0 .000 0 0 0 6 1 5 0-5 .000 4-03:30
33 Rowse, Mike 5-5 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 3-03:00
50 Ruppert, Charles 5-5 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
23 Smith, Dane 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
24 Sweigart, Shane 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Wilde, Mitch 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 5 92 52 144 215 .428 148 .688 3 9 2 174 78 43 81-175 .463 22-21:00
Opponents 5 66 33 99 207 .319 119 .575 2 10 1 177 96 35 94-175 .537 15-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Ruppert, Charles 5-5 246:24 52 12.66 44 .458 3 2 163
20 Bohn, Brian 3-0 53:36 14 15.67 9 .391 0 0 44

Game-By-Game

Robert Morris

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/11 at North Carolina L 11-14 11 6 17 31 .355 22 .710 0 2 0 22 8 7 11-14 5-04:30
2/19/11 Hobart L 8-9 8 5 13 34 .235 20 .588 0 0 0 29 12 11 5-16 6-04:00
2/26/11 Manhattan W 9-7 9 4 13 57 .158 30 .526 1 1 0 42 16 4 11-8 9-08:00
3/01/11 at Colgate L 12-14 12 6 18 31 .387 18 .581 0 1 0 23 17 8 9-20 7-05:00
3/09/11 at Jacksonville W 11-7 11 8 19 51 .216 31 .608 1 3 0 47 24 7 13-9 4-04:30
3/13/11 at Detroit Titans W 14-13 14 9 23 37 .378 25 .676 1 4 0 34 24 14 14-16 5-03:00
3/19/11 Bellarmine W 18-10 18 7 25 57 .316 39 .684 1 1 0 45 8 9 15-16 7-06:00
3/22/11 Bucknell W 7-5 7 2 9 25 .280 13 .520 1 1 0 21 21 8 11-5 6-04:00
4/02/11 at Mount St. Mary's L 11-12 11 7 18 38 .289 23 .605 0 0 1 30 16 7 16-11 3-03:00
4/09/11 at Quinnipiac L 15-19 15 12 27 39 .385 31 .795 0 5 0 34 14 12 11-27 7-06:00
4/13/11 at Canisius W 14-5 14 7 21 32 .438 25 .781 1 1 0 29 20 8 13-9 3-03:00
4/16/11 WAGNER W 23-9 23 10 33 46 .500 33 .717 1 2 0 40 17 10 17-19 2-02:00
4/23/11 at Bryant W 16-15 16 10 26 31 .516 21 .677 1 0 0 34 21 9 14-18 4-05:00
4/30/11 Sacred Heart W 27-11 27 13 40 61 .443 40 .656 1 2 1 36 10 5 23-19 6-05:00
5/06/11 vs Quinnipiac L 11-12 11 7 18 34 .324 24 .706 0 1 0 37 25 11 14-12 1-01:00
Robert Morris 207-162 207 113 320 604 .343 395 .654 9 24 2 503 253 130 197-219 75-64:00
Opponents 162-207 162 88 250 609 .266 319 .524 6 31 2 493 274 110 219-197 48-38:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/11 at North Carolina 11-14 60:00 14 14.00 10 .417 0 1 43
2/19/11 Hobart 8-9 60:00 9 9.00 8 .471 0 1 45
2/26/11 Manhattan 9-7 60:00 7 7.00 8 .533 1 0 34
3/01/11 at Colgate 12-14 60:00 14 14.00 11 .440 0 1 44
3/09/11 at Jacksonville 11-7 60:00 7 7.00 14 .667 1 0 46
3/13/11 at Detroit Titans 14-13 62:25 13 12.50 18 .581 1 0 44
3/19/11 Bellarmine 18-10 60:00 10 10.00 11 .524 1 0 35
3/22/11 Bucknell 7-5 60:00 5 5.00 12 .706 1 0 36
4/02/11 at Mount St. Mary's 11-12 60:00 12 12.00 9 .429 0 1 37
4/09/11 at Quinnipiac 15-19 60:00 19 19.00 11 .367 0 1 47
4/13/11 at Canisius 14-5 60:00 5 5.00 6 .545 1 0 35
4/16/11 WAGNER 23-9 60:00 9 9.00 12 .571 1 0 40
4/23/11 at Bryant 16-15 60:00 15 15.00 12 .444 1 0 45
4/30/11 Sacred Heart 27-11 60:00 11 11.00 9 .450 1 0 38
5/06/11 vs Quinnipiac 11-12 64:21 12 11.19 6 .333 0 1 40
Robert Morris 207-162 906:46 162 10.72 157 .492 9 6 609
Opponents 162-207 906:46 207 13.70 188 .476 6 9 604

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/11 North Carolina W 14-11 14 7 21 43 .326 24 .558 1 1 0 36 11 2 14-11 5-04:30
2/19/11 at Hobart W 9-8 9 5 14 45 .200 17 .378 1 4 0 36 23 6 16-5 0-00:00
2/26/11 at Manhattan L 7-9 7 6 13 34 .206 15 .441 0 1 0 20 13 2 8-11 4-03:30
3/01/11 Colgate W 14-12 14 6 20 44 .318 25 .568 1 2 0 31 19 2 20-9 3-02:30
3/09/11 Jacksonville L 7-11 7 4 11 46 .152 21 .457 0 1 0 39 14 9 9-13 6-04:00
3/13/11 Detroit Titans L 13-14 13 7 20 44 .295 31 .705 0 3 0 39 20 17 16-14 5-03:30
3/19/11 at Bellarmine L 10-18 10 4 14 35 .286 21 .600 0 4 0 28 17 3 16-15 2-02:00
3/22/11 at Bucknell L 5-7 5 4 9 36 .139 17 .472 0 3 0 27 16 10 5-11 1-01:00
4/02/11 Mount St. Mary's W 12-11 12 7 19 37 .324 21 .568 1 0 0 28 15 4 11-16 0-00:00
4/09/11 Quinnipiac W 19-15 19 8 27 47 .404 30 .638 1 3 1 42 23 9 27-11 8-07:00
4/13/11 Canisius L 5-14 5 3 8 35 .143 11 .314 0 1 0 27 21 13 9-13 3-02:00
4/16/11 at WAGNER L 9-23 9 4 13 40 .225 21 .525 0 0 0 35 20 6 19-17 4-03:30
4/23/11 Bryant L 15-16 15 9 24 45 .333 27 .600 0 4 0 49 18 11 18-14 1-00:30
4/30/11 at Sacred Heart L 11-27 11 5 16 38 .289 20 .526 0 3 0 23 20 5 19-23 2-01:30
5/06/11 vs Quinnipiac W 12-11 12 9 21 40 .300 18 .450 1 1 1 33 24 11 12-14 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/11 North Carolina 14-11 60:00 11 11.00 11 .500 1 0 31
2/19/11 at Hobart 9-8 60:00 8 8.00 12 .600 1 0 34
2/26/11 at Manhattan 7-9 60:00 9 9.00 21 .700 0 1 57
3/01/11 Colgate 14-12 60:00 12 12.00 6 .333 1 0 31
3/09/11 Jacksonville 7-11 60:00 11 11.00 20 .645 0 1 51
3/13/11 Detroit Titans 13-14 62:25 14 13.46 11 .440 0 1 37
3/19/11 at Bellarmine 10-18 60:00 18 18.00 21 .538 0 1 57
3/22/11 at Bucknell 5-7 60:00 7 7.00 6 .462 0 1 25
4/02/11 Mount St. Mary's 12-11 60:00 11 11.00 12 .522 1 0 38
4/09/11 Quinnipiac 19-15 60:00 15 15.00 16 .516 1 0 39
4/13/11 Canisius 5-14 60:00 14 14.00 11 .440 0 1 32
4/16/11 at WAGNER 9-23 60:00 23 23.00 10 .303 0 1 46
4/23/11 Bryant 15-16 60:00 16 16.00 5 .238 0 1 31
4/30/11 at Sacred Heart 11-27 60:00 27 27.00 13 .325 0 1 61
5/06/11 vs Quinnipiac 12-11 64:21 11 10.26 13 .542 1 0 34
Opponents 162-207 906:46 207 13.70 188 .476 6 9 604
Robert Morris 207-162 906:46 162 10.72 157 .492 9 6 609

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/11 at North Carolina L 11-14 6/7 31/43 22/24 22/36 8/11 11/14 14-15/12-13 5-04:30/5-04:30
2/19/11 Hobart L 8-9 5/5 34/45 20/17 29/36 12/23 5/16 22-24/17-19 6-04:00/0-00:00
2/26/11 Manhattan W 9-7 4/6 57/34 30/15 42/20 16/13 11/8 15-19/6-15 9-08:00/4-03:30
3/01/11 at Colgate L 12-14 6/6 31/44 18/25 23/31 17/19 9/20 19-22/13-18 7-05:00/3-02:30
3/09/11 at Jacksonville W 11-7 8/4 51/46 31/21 47/39 24/14 13/9 17-24/20-22 4-04:30/6-04:00
3/13/11 at Detroit Titans W 14-13 9/7 37/44 25/31 34/39 24/20 14/16 16-24/18-22 5-03:00/5-03:30
3/19/11 Bellarmine W 18-10 7/4 57/35 39/21 45/28 8/17 15/16 16-20/13-15 7-06:00/2-02:00
3/22/11 Bucknell W 7-5 2/4 25/36 13/17 21/27 21/16 11/5 12-15/17-19 6-04:00/1-01:00
4/02/11 at Mount St. Mary's L 11-12 7/7 38/37 23/21 30/28 16/15 16/11 14-15/16-20 3-03:00/0-00:00
4/09/11 at Quinnipiac L 15-19 12/8 39/47 31/30 34/42 14/23 11/27 9-10/11-16 7-06:00/8-07:00
4/13/11 at Canisius W 14-5 7/3 32/35 25/11 29/27 20/21 13/9 18-22/17-23 3-03:00/3-02:00
4/16/11 WAGNER W 23-9 10/4 46/40 33/21 40/35 17/20 17/19 17-19/17-22 2-02:00/4-03:30
4/23/11 at Bryant W 16-15 10/9 31/45 21/27 34/49 21/18 14/18 16-20/12-14 4-05:00/1-00:30
4/30/11 Sacred Heart W 27-11 13/5 61/38 40/20 36/23 10/20 23/19 20-20/14-17 6-05:00/2-01:30
5/06/11 vs Quinnipiac L 11-12 7/9 34/40 24/18 37/33 25/24 14/12 18-22/21-26 1-01:00/4-03:00
Robert Morris 207-162 113/88 604/609 395/319 503/493 253/274 197/219 243-291/224-281 75-64:00/48-38:30
Opponents 162-207 88/113 609/604 319/395 493/503 274/253 219/197 224-281/243-291 48-38:30/75-64:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Sacred Heart (4/30/11)
GOALS 27 Sacred Heart (4/30/11)
ASSISTS 13 Sacred Heart (4/30/11)
SHOTS 61 Sacred Heart (4/30/11)
SHOTS ON GOAL 40 Sacred Heart (4/30/11)
SAVES 18 Detroit Titans (3/13/11)
GROUND BALLS 47 Jacksonville (3/09/11)
TURNOVERS 25 Quinnipiac (5/06/11)
CAUSED TURNOVERS 14 Detroit Titans (3/13/11)
CLEARS 22 Hobart (2/19/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 SMITH, Patrick Sacred Heart (4/30/11)
GOALS 7 MOORE, Trevor Canisius (4/13/11)
ASSISTS 4 MATISZ, Kiel Bryant (4/23/11)
SHOTS 13 MOORE, Trevor Manhattan (2/26/11)
SHOTS ON GOAL 8 MOORE, Trevor; SMITH, Patrick Bellarmine (3/19/11); Sacred Heart (4/30/11); Canisius (4/13/11)
SAVES 18 RUPPERT, Charles Detroit Titans (3/13/11)
GROUND BALLS 12 GROSZ, Mike Bryant (4/23/11)
TURNOVERS 8 DIGBY, Tyler Quinnipiac (5/06/11)
CAUSED TURNOVERS 5 LEWIS, Ben Quinnipiac (4/09/11)