Skip To Main Content

Robert Morris University Athletics

2006 Women's Soccer Cumulative Statistics

Team (7-12, 2-7)

Overall Team Statistics
Statistic Robert Morris Opponents
Shots
Goals 18 31
Goals Per Game 1.00 1.72
Shots 194 282
Shots Per Game 10.8 15.7
Shots Percentage 0.093 0.110
Shots On Goal 64-194 103-282
Shots On Goal Percentage 0.330 0.365
Penalties
Yellow Cards 11 9
Red Cards 0 0
Miscellaneous
Assists 12 30
Saves 79 58
Fouls 112 99
Corner Kicks 58 76
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Stevenato, Daneen 17 14 624 3 3 9 28 0.107 10 0.357 0-0 1 0-0
2 Kuhn, Stephanie 17 11 430 3 1 7 16 0.188 4 0.250 2-0 2 0-0
16 Nellis, Hilary 17 17 553 3 0 6 21 0.143 5 0.238 2-0 1 0-0
10 Pilato, Christina 17 17 522 2 1 5 34 0.059 7 0.206 1-0 1 0-0
5 Kirkpatrick, Kathryn 17 16 628 1 1 3 17 0.059 8 0.471 0-0 0 0-0
23 Nicholson, Christina 15 5 216 1 1 3 9 0.111 2 0.222 0-0 0 0-0
10 Arnault, Jillian 1 1 45 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
17 DeSantis, Jessica 9 3 201 1 0 2 3 0.333 1 0.333 0-0 0 0-0
6 Hilderbrand, Kelly 17 9 513 0 2 2 11 0.000 4 0.364 0-0 0 0-0
9 Johnson, Josie 1 1 45 1 0 2 3 0.333 2 0.667 0-0 1 0-0  
13 Miazgowicz, Chelsea 16 11 452 1 0 2 11 0.091 4 0.364 0-0 1 1-1
25 Weary, Jessica 16 15 661 1 0 2 3 0.333 0 0.000 0-0 0 0-0
3 Bitsack, Jessica 1 1 45 0 1 1 3 0.000 3 1.000 0-0 0 0-0  
12 Pasquarelli, Danielle 14 2 215 0 1 1 6 0.000 2 0.333 0-0 0 0-0
4 Schock, Emily 15 2 287 0 1 1 4 0.000 2 0.500 1-0 0 0-0
7 Bergman, Megan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Bretz, Scarlett 12 0 132 0 0 0 3 0.000 3 1.000 0-0 0 0-0
23 Burch, Jackie 1 1 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
5 Carrick, Caitlin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Carrington, Vera 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Castner, Katie 16 2 310 0 0 0 3 0.000 1 0.333 2-0 0 0-0
27 Dennison, Jaime 1 1 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
18 Fonseca, Jill 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Head, Kathleen 1 1 45 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
22 Iacuzzi, Franny 1 1 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
8 Jones, Brittany 6 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Koroshetz, Kiki 1 1 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
19 Kroll, Kellen 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Lizik, Caitlyn 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Melanaphy, Kate 4 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Moss, Elizabeth 6 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Niland, Kelly 1 1 45 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
14 Niznik, Heather 17 16 460 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Onufer, Jessica 16 16 734 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Pearsall, Brittany 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Polido, Liz 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Putnam, Brittany 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
22 Reichard, Taryn 17 17 684 0 0 0 1 0.000 0 0.000 2-0 0 0-0
19 Ritter, Jennifer 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sasu, Brenda 17 13 584 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Walker, Christine 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 8875 18 12 48 194 0.093 64 0.330 11-0 7 1-1
Opponent 18 - 8955 31 30 92 282 0.110 103 0.365 9-0 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Moss, Elizabeth 4 1 136:16 7 4.62 12 0.632 0 1 0 0/1 25
1 Onufer, Jessica 16 16 1387:58 24 1.56 98 0.803 6 10 0 1/1 193
00 Dilal, Caitlin 1 1 90:00 0 0.00 2 1.000 1 0 0 1/0 9
Total 18 - 1614:14 31 1.73 112 0.783 7 11 0 2 227
Opponents 18 - 1614:14 18 1.00 92 0.836 9 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Miazgowicz, Chelsea 7 4 215 1 0 2 8 0.125 2 0.250 0-0 1 1-1
16 Nellis, Hilary 8 8 264 1 0 2 7 0.143 2 0.286 0-0 1 0-0
23 Nicholson, Christina 6 4 147 1 0 2 6 0.167 1 0.167 0-0 0 0-0
7 Stevenato, Daneen 8 5 248 1 0 2 6 0.167 2 0.333 0-0 0 0-0
5 Kirkpatrick, Kathryn 8 7 305 0 1 1 7 0.000 4 0.571 0-0 0 0-0
2 Kuhn, Stephanie 8 7 216 0 1 1 6 0.000 1 0.167 2-0 0 0-0
15 Bretz, Scarlett 5 0 87 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Castner, Katie 7 1 187 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 DeSantis, Jessica 5 3 145 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Hilderbrand, Kelly 8 1 198 0 0 0 7 0.000 0 0.000 0-0 0 0-0
8 Jones, Brittany 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lizik, Caitlyn 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Melanaphy, Kate 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Moss, Elizabeth 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Niznik, Heather 8 8 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Onufer, Jessica 8 8 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pasquarelli, Danielle 5 1 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Pilato, Christina 8 8 238 0 0 0 18 0.000 3 0.167 1-0 0 0-0
22 Reichard, Taryn 8 8 345 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Sasu, Brenda 8 8 348 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Schock, Emily 7 0 88 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Weary, Jessica 7 7 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 3979 4 2 10 74 0.054 19 0.257 11-0 2 1-1
Opponent 8 - 3951 10 10 30 121 0.083 37 0.306 9-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Onufer, Jessica 8 8 720:00 10 1.25 48 0.828 2 6 0 0/0 93
Total 8 - 720:00 10 1.25 48 0.828 2 6 0 0 93
Opponents 8 - 720:00 4 0.50 37 0.902 6 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2006 vs Youngstown State W 3-1 (0-1-0) 227 WEARY, Jessica (1) (STEVENATO, Daneen)
STEVENATO, Daneen (1) (PILATO, Christina)
PILATO, Christina (1) (STEVENATO, Daneen)
9/1/2006 at Robert Morris W 2-0 (2-0) 71 Johnson, Josie (0)
Arnault, Jillian (0) (Bitsack, Jessica)
9/3/2006 at Villanova L 0-5 (1-2) 291
9/5/2006 at Ohio L 0-1 (1-3-0) 237
9/15/2006 vs Niagara W 3-2 (2-3-0) 164 KIRKPATRICK, Kathryn (1) (HILDERBRAND, Kelly)
NELLIS, Hilary (1)
KUHN, Stephanie (1) (NICHOLSON, Christina)
9/17/2006 at Bucknell L 1-4 (2-4-0) 110 STEVENATO, Daneen (2) (PASQUARELLI,Danielle)
9/22/2006 at Howard W 2-0 (3-4) 67 PILATO, Christina (0)
NELLIS, Hilary (0) (STEVENATO, Daneen)
9/24/2006 at American L 1-2 (2-4-0) 0 KUHN, Stephanie (0) (SCHOCK, Emily)
9/26/2006 vs Cleveland State W 2-0 (4-5-0) 179 KUHN, Stephanie (3) (HILDERBRAND, Kelly)
DeSANTIS, Jessica (1)
9/29/2006 vs Quinnipiac L 0-1 (4-6-0, 0-1-0 NEC) 0-1-0 NEC 104
10/1/2006 vs CCSU W 2-1 (5-6-0, 1-1-0 NEC) 1-1-0 NEC 143 STEVENATO, Daneen (3) (KIRKPATRICK, Kathryn)
MIAZGOWICZ, Chelsea (1)
10/11/2006 at Penn L 0-6 (5-8-0) 50
10/13/2006 at MONMOUTH L 0-1 (5-9-0 (1-3-0 NEC)) 110
10/15/2006 at Mount St. Mary's L 0-3 (5-10-0, 1-4-0 NEC) 1-4-0 NEC 176
10.20.2006 vs Long Island L 0-1 (5-11-0, 1-5-0 NEC) 1-5-0 NEC 134
10/22/2006 vs Wagner W 2-1 (6-10-0, 2-5-0 NEC) 2-5-0 NEC 117 NICHOLSON, Christina (1) (KUHN, Stephanie)
NELLIS, Hilary (3)
10/27/2006 at Fairleigh Dickinson L 0-1 (6-12-0, 2-6 NEC) 2-6 NEC 71
10/29/2006 at Sacred Heart L 0-1 (6-13-0, 2-7 NEC) 2-7 NEC 221

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2006 vs Youngstown State 3-1 3 3 9 14 0.214 0 0.000 1-0 1 0-0 0
9/1/2006 at Robert Morris 2-0 2 1 5 22 0.091 10 0.455 0-0 1 0-0 495
9/3/2006 at Villanova 0-5 0 0 0 6 0.000 4 0.667 2-0 0 0-0 495
9/5/2006 at Ohio 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 993
9/15/2006 vs Niagara 3-2 3 2 8 13 0.231 0 0.000 0-0 1 0-0 0
9/17/2006 at Bucknell 1-4 1 1 3 9 0.111 6 0.667 1-0 0 0-0 968
9/22/2006 at Howard 2-0 2 1 5 22 0.091 16 0.727 1-0 1 0-0 976
9/24/2006 at American 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 969
9/26/2006 vs Cleveland State 2-0 2 1 5 17 0.118 0 0.000 2-0 1 0-0 0
9/29/2006 vs Quinnipiac 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
10/1/2006 vs CCSU 2-1 2 1 5 14 0.143 0 0.000 0-0 1 1-1 0
10/11/2006 at Penn 0-6 0 0 0 1 0.000 1 1.000 1-0 0 0-0 0
10/13/2006 at MONMOUTH 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
10/15/2006 at Mount St. Mary's 0-3 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
10.20.2006 vs Long Island 0-1 0 0 0 8 0.000 0 0.000 0-0 0 0-0 0
10/22/2006 vs Wagner 2-1 2 1 5 11 0.182 0 0.000 1-0 1 0-0 0
10/27/2006 at Fairleigh Dickinson 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1008
10/29/2006 at Sacred Heart 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
Total 18-31 18 12 48 194 0.093 64 0.330 11-0 7 1-1 8875
Opponent - 31 30 92 282 0.110 103 0.365 9-0 11 - 8955

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2006 Youngstown State 3-1 90:00 1 1.00 6 0.857 1 0 0 0 7
9/1/2006 Robert Morris 2-0 90:00 0 0.50 2 1.000 1 0 0 1 9
9/3/2006 Villanova 0-5 90:00 5 2.00 10 0.667 0 1 0 0 25
9/5/2006 Ohio 0-1 90:00 1 1.75 5 0.833 0 1 0 0 12
9/15/2006 Niagara 3-2 103:14 2 1.75 6 0.750 1 0 0 0 8
9/17/2006 Bucknell 1-4 90:00 4 2.11 11 0.733 0 1 0 0 19
9/22/2006 Howard 2-0 90:00 0 1.82 8 1.000 1 0 0 1 9
9/24/2006 American 1-2 90:00 2 1.84 7 0.778 0 1 0 0 25
9/26/2006 Cleveland State 2-0 90:00 0 1.64 4 1.000 1 0 0 1 4
9/29/2006 Quinnipiac 0-1 90:00 1 1.58 2 0.667 0 1 0 0 3
10/1/2006 CCSU 2-1 90:00 1 1.53 5 0.833 1 0 0 0 6
10/11/2006 Penn 0-6 71:00 6 1.93 5 0.455 0 1 0 0 16
10/13/2006 MONMOUTH 0-1 90:00 1 1.86 11 0.917 0 1 0 0 21
10/15/2006 Mount St. Mary's 0-3 90:00 3 1.94 6 0.667 0 1 0 0 13
10.20.2006 Long Island 0-1 90:00 1 1.87 6 0.857 0 1 0 0 7
10/22/2006 Wagner 2-1 90:00 1 1.82 4 0.800 1 0 0 0 5
10/27/2006 Fairleigh Dickinson 0-1 90:00 1 1.77 12 0.923 0 1 0 0 24
10/29/2006 Sacred Heart 0-1 90:00 1 1.73 2 0.667 0 1 0 0 14
Totals - 1614 31 1.73 112 0.783 7 11 0 3 227
Opponent - 1614:14 18 1.00 94 0.839 11 7 0 9 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2006 Youngstown State 1-3 1 1 3 15 0.067 0 0.000 0-0 0 0-0 0
9/1/2006 Robert Morris 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 495
9/3/2006 Villanova 5-0 5 4 14 26 0.192 15 0.577 1-0 1 1-1 495
9/5/2006 Ohio 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 995
9/15/2006 Niagara 2-3 2 2 6 19 0.105 0 0.000 0-0 0 0-0 0
9/17/2006 Bucknell 4-1 4 6 14 19 0.211 15 0.789 0-0 1 0-0 1003
9/22/2006 Howard 0-2 0 0 0 9 0.000 8 0.889 4-0 0 0-0 990
9/24/2006 American 2-1 2 1 5 26 0.077 9 0.346 0-0 1 1-1 1026
9/26/2006 Cleveland State 0-2 0 0 0 10 0.000 0 0.000 1-0 0 0-0 0
9/29/2006 Quinnipiac 1-0 1 2 4 7 0.143 0 0.000 0-0 1 0-0 0
10/1/2006 CCSU 1-2 1 1 3 19 0.053 0 0.000 0-0 0 0-0 0
10/11/2006 Penn 6-0 6 5 17 16 0.375 11 0.688 0-0 1 0-0 0
10/13/2006 MONMOUTH 1-0 1 1 3 21 0.048 12 0.571 0-0 1 0-0 990
10/15/2006 Mount St. Mary's 3-0 3 4 10 13 0.231 9 0.692 0-0 1 0-0 982
10.20.2006 Long Island 1-0 1 1 3 12 0.083 0 0.000 0-0 1 0-0 0
10/22/2006 Wagner 1-2 1 0 2 11 0.091 0 0.000 1-0 0 0-0 0
10/27/2006 Fairleigh Dickinson 1-0 1 1 3 24 0.042 13 0.542 0-0 1 0-0 990
10/29/2006 Sacred Heart 1-0 1 0 2 14 0.071 3 0.214 1-0 1 0-0 989
Total 31-18 31 30 92 282 0.110 103 0.365 9-0 11 2-2 8955
Robert Morris - 18 12 48 194 0.093 64 0.330 11-0 7 - 8875

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2006 Youngstown State 1-3 90:00 3 3.00 4 0.571 0 1 0 0 7
9/1/2006 Robert Morris 0-2 90:00 2 2.50 8 0.800 0 1 0 0 22
9/3/2006 Villanova 5-0 90:00 0 1.67 4 1.000 1 0 0 1 6
9/5/2006 Ohio 1-0 90:00 0 1.25 3 1.000 1 0 0 1 8
9/15/2006 Niagara 2-3 103:14 3 1.55 2 0.400 0 1 0 0 5
9/17/2006 Bucknell 4-1 90:00 1 1.46 5 0.833 1 0 0 0 9
9/22/2006 Howard 0-2 90:00 2 1.54 14 0.875 0 1 0 0 22
9/24/2006 American 2-1 90:00 1 1.47 4 0.800 1 0 0 0 8
9/26/2006 Cleveland State 0-2 90:00 2 1.53 10 0.833 0 1 0 0 12
9/29/2006 Quinnipiac 1-0 90:00 0 1.38 3 1.000 1 0 0 1 3
10/1/2006 CCSU 1-2 90:00 2 1.44 7 0.778 0 1 0 0 9
10/11/2006 Penn 6-0 71:00 0 1.34 1 1.000 1 0 0 1 1
10/13/2006 MONMOUTH 1-0 90:00 0 1.24 3 1.000 1 0 0 1 5
10/15/2006 Mount St. Mary's 3-0 90:00 0 1.15 6 1.000 1 0 0 1 14
10.20.2006 Long Island 1-0 90:00 0 1.07 4 1.000 1 0 0 1 2
10/22/2006 Wagner 1-2 90:00 2 1.13 6 0.750 0 1 0 0 8
10/27/2006 Fairleigh Dickinson 1-0 90:00 0 1.06 5 1.000 1 0 0 1 8
10/29/2006 Sacred Heart 1-0 90:00 0 1.00 5 1.000 1 0 0 1 9
Totals - 1614 18 1.00 94 0.839 11 7 0 9 158
Robert Morris - 1614:14 31 1.73 112 0.783 7 11 0 2 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2006 vs Youngstown State 3-1 3/1 3/1 14/15 0/0 5/1 1/0 0/0
9/1/2006 at Robert Morris 2-0 2/0 1/0 22/9 10/2 8/4 0/0 0/0
9/3/2006 at Villanova 0-5 0/5 0/4 6/26 4/15 1/9 2/1 0/0
9/5/2006 at Ohio 0-1 0/1 0/1 8/12 3/6 3/6 0/1 0/0
9/15/2006 vs Niagara 3-2 3/2 2/2 13/19 0/0 2/2 0/0 0/0
9/17/2006 at Bucknell 1-4 1/4 1/6 9/19 6/15 2/6 1/0 0/0
9/22/2006 at Howard 2-0 2/0 1/0 22/9 16/8 4/1 1/4 0/0
9/24/2006 at American 1-2 1/2 1/1 8/26 5/9 2/5 0/0 0/0
9/26/2006 vs Cleveland State 2-0 2/0 1/0 17/10 0/0 5/3 2/1 0/0
9/29/2006 vs Quinnipiac 0-1 0/1 0/2 5/7 0/0 3/1 0/0 0/0
10/1/2006 vs CCSU 2-1 2/1 1/1 14/19 0/0 2/4 0/0 0/0
10/11/2006 at Penn 0-6 0/6 0/5 1/16 1/11 1/6 1/0 0/0
10/13/2006 at MONMOUTH 0-1 0/1 0/1 5/21 3/12 2/10 0/0 0/0
10/15/2006 at Mount St. Mary's 0-3 0/3 0/4 14/13 6/9 5/1 1/0 0/0
10.20.2006 vs Long Island 0-1 0/1 0/1 8/12 0/0 3/6 0/0 0/0
10/22/2006 vs Wagner 2-1 2/1 1/0 11/11 0/0 5/2 1/1 0/0
10/27/2006 at Fairleigh Dickinson 0-1 0/1 0/1 8/24 5/13 3/6 0/0 0/0
10/29/2006 at Sacred Heart 0-1 0/1 0/0 9/14 5/3 2/3 1/1 0/0
Totals 18/31 12/30 194/282 64/103 58/76 11/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Youngstown State (8/25/2006)
GOALS 3 Youngstown State (8/25/2006)
Niagara (9/15/2006)
ASSISTS 3 Youngstown State (8/25/2006)
SHOTS 22 Robert Morris (9/1/2006)
Howard (9/22/2006)
SHOTS ON GOAL 16 Howard (9/22/2006)
SAVES 12 Fairleigh Dickinson (10/27/2006)
FOULS 16 Mount St. Mary's (10/15/2006)
CORNER KICKS 8 Robert Morris (9/1/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Penn (10/11/2006)
GOALS 6 Penn (10/11/2006)
ASSISTS 6 Bucknell (9/17/2006)
SHOTS 26 Villanova (9/3/2006)
American (9/24/2006)
SHOTS ON GOAL 15 Villanova (9/3/2006)
Bucknell (9/17/2006)
SAVES 14 Howard (9/22/2006)
FOULS 17 Bucknell (9/17/2006)
CORNER KICKS 10 MONMOUTH (10/13/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bucknell (9/17/2006)
American (9/24/2006)
GOALS 1 Bucknell (9/17/2006)
American (9/24/2006)
ASSISTS 1 Robert Morris (9/1/2006)
Bucknell (9/17/2006)
Howard (9/22/2006)
American (9/24/2006)
Cleveland State (9/26/2006)
CCSU (10/1/2006)
Wagner (10/22/2006)
SHOTS 1 Quinnipiac (9/29/2006)
Penn (10/11/2006)
MONMOUTH (10/13/2006)
SHOTS ON GOAL 1 Penn (10/11/2006)
SAVES 2 Robert Morris (9/1/2006)
Cleveland State (9/26/2006)
Quinnipiac (9/29/2006)
Wagner (10/22/2006)
Sacred Heart (10/29/2006)
FOULS 4 Robert Morris (9/1/2006)
CORNER KICKS 1 Villanova (9/3/2006)
Niagara (9/15/2006)
Bucknell (9/17/2006)
American (9/24/2006)
CCSU (10/1/2006)
Penn (10/11/2006)
MONMOUTH (10/13/2006)
Sacred Heart (10/29/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wagner (10/22/2006)
Sacred Heart (10/29/2006)
GOALS 1 Youngstown State (8/25/2006)
Ohio (9/5/2006)
Quinnipiac (9/29/2006)
CCSU (10/1/2006)
MONMOUTH (10/13/2006)
Long Island (10.20.2006)
Wagner (10/22/2006)
Fairleigh Dickinson (10/27/2006)
Sacred Heart (10/29/2006)
ASSISTS 1 Youngstown State (8/25/2006)
Ohio (9/5/2006)
American (9/24/2006)
CCSU (10/1/2006)
MONMOUTH (10/13/2006)
Long Island (10.20.2006)
Fairleigh Dickinson (10/27/2006)
SHOTS 7 Robert Morris (9/1/2006)
Howard (9/22/2006)
Quinnipiac (9/29/2006)
SHOTS ON GOAL 2 Robert Morris (9/1/2006)
SAVES 1 Niagara (9/15/2006)
Penn (10/11/2006)
FOULS 2 Howard (9/22/2006)
CORNER KICKS 1 Youngstown State (8/25/2006)
Niagara (9/15/2006)
Howard (9/22/2006)
Quinnipiac (9/29/2006)
Mount St. Mary's (10/15/2006)
Wagner (10/22/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Youngstown State (8/25/2006)
GOALS 1 Youngstown State (8/25/2006)
Robert Morris (9/1/2006)
Niagara (9/15/2006)
Bucknell (9/17/2006)
Howard (9/22/2006)
American (9/24/2006)
Cleveland State (9/26/2006)
CCSU (10/1/2006)
Wagner (10/22/2006)
ASSISTS 2 Youngstown State (8/25/2006)
SHOTS 6 CCSU (10/1/2006)
SHOTS ON GOAL 4 Howard (9/22/2006)
SAVES 12 Fairleigh Dickinson (10/27/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Youngstown State (8/25/2006)
GOALS 3 Youngstown State (8/25/2006)
Niagara (9/15/2006)
ASSISTS 3 Youngstown State (8/25/2006)
SHOTS 22 Robert Morris (9/1/2006)
Howard (9/22/2006)
SHOTS ON GOAL 16 Howard (9/22/2006)
SAVES 12 Fairleigh Dickinson (10/27/2006)
FOULS 16 Mount St. Mary's (10/15/2006)
CORNER KICKS 8 Robert Morris (9/1/2006)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 STEVENATO, Daneen
Youngstown State (8/25/2006)
GOALS 1 STEVENATO, Daneen
Johnson, Josie
KUHN, Stephanie
STEVENATO, Daneen
PILATO, Christina
KUHN, Stephanie
KUHN, Stephanie
STEVENATO, Daneen
NELLIS, Hilary
Youngstown State (8/25/2006)
Robert Morris (9/1/2006)
Niagara (9/15/2006)
Bucknell (9/17/2006)
Howard (9/22/2006)
American (9/24/2006)
Cleveland State (9/26/2006)
CCSU (10/1/2006)
Wagner (10/22/2006)
ASSISTS 2 STEVENATO, Daneen
Youngstown State (8/25/2006)
SHOTS 6 PILATO, Christina
CCSU (10/1/2006)
SHOTS ON GOAL 4 STEVENATO, Daneen
Howard (9/22/2006)
SAVES 12 ONUFER, Jessica
Fairleigh Dickinson (10/27/2006)

Leaders

Team Leaders: Points
Player High
Points
Stevenato, Daneen 9
Kuhn, Stephanie 7
Nellis, Hilary 6
Pilato, Christina 5
Kirkpatrick, Kathryn 3
Team Leaders: Goals
Player High
Goals
Stevenato, Daneen 3
Kuhn, Stephanie 3
Nellis, Hilary 3
Pilato, Christina 2
Kirkpatrick, Kathryn 1
Team Leaders: Assists
Player High
Assists
Stevenato, Daneen 3
Hilderbrand, Kelly 2
Kuhn, Stephanie 1
Pilato, Christina 1
Kirkpatrick, Kathryn 1
Team Leaders: Shots
Player High
Shots
Pilato, Christina 34
Stevenato, Daneen 28
Nellis, Hilary 21
Kirkpatrick, Kathryn 17
Kuhn, Stephanie 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stevenato, Daneen 10
Kirkpatrick, Kathryn 8
Pilato, Christina 7
Nellis, Hilary 5
Kuhn, Stephanie 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kuhn, Stephanie 2
Stevenato, Daneen 1
Nellis, Hilary 1
Pilato, Christina 1
Johnson, Josie 1