Skip To Main Content

Robert Morris University Athletics

Marist (0-3) -VS- Robert Morris (3-0)

Box Score

Marist logo
1
vs
Robert Morris logo
3

Marist (0-3)
-VS-
Robert Morris (3-0)

Team Score By Period
Team 1 2 3 4
Marist MAR 25 25 19 17
Winner Robert Morris RMU 19 27 25 25
Date:
8/30/2008
Time:
11:00am
Site:
Moon Twp., Pa. (RMU Sewall Center)
Attendance:
45
Officials
1st Referee: Gerry Durishan
2nd Referee: Kevin Mckinsky
Scorer: Carol Bonner
VIEW
Match History vs Marist

Match Details

Game Statistics By Set
Set Marist Robert Morris
K E TA % K E TA %
Set #1 11 3 28 .286 11 8 29 .103
Set #2 13 7 43 .140 15 6 33 .273
Set #3 10 5 27 .185 16 3 31 .419
Set #4 6 4 31 .065 19 5 41 .341
Total 40 19 129 .163 61 22 134 .291
Team Statistical Comparison
Statistic Team Comparison
MAR - RMU
Points
55.0
74.0
Kills
40
61
Aces
9
9
Blocks
6
4
Assists
37
57
Digs
59
59

Game Leaders

MAR - Leaders
Statistic Leaders
Kills Schultze, Alexandra (12), Foss, Joanna (8), Burke, Allie (7)
Aces Burke, Allie (3), Brosky, Emily (2), Campbell, Cassie (1)
Blocks Burton, Kayla (5), Foss, Joanna (2), Schultze, Alexandra (2)
Assists Jan, Dawn (36), Campbell, Cassie (1)
Digs Brosky, Emily (17), Schaefer, Kelsey (15), Jan, Dawn (8)
RMU - Leaders
Statistic Leaders
Kills Wolthuis, Emily (16), Hellmich, Jaye (15), Graham, Amanda (10)
Aces Gibson, Alaina (4), Graham, Amanda (3), Bennett, Alyssa (1)
Blocks Hellmich, Jaye (3), Wolthuis, Emily (1), Lee, Cassie (1)
Assists Bennett, Alyssa (55), Wolthuis, Emily (1), Moser, Corinne (1)
Digs Gibson, Alaina (16), Moser, Corinne (11), Wolthuis, Emily (9)

Individual Statistics

Marist (0-3)

MAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brosky, Emily 4 0 0 0 0 0 0 2 0 2-0 0 0 0 17 0 3 2.0
3 3 Campbell, Cassie 4 3 0 8 .375 1 0 1 1 1-1 0 0 1 5 0 1 4.0
6 6 Jan, Dawn 4 0 0 0 0 36 0 1 0 1-0 0 0 0 8 0 0 1.0
7 7 Burton, Kayla 4 3 2 9 .111 0 0 0 0 0-0 2 3 1 1 0 0 6.5
8 8 Foss, Joanna 4 8 8 42 .000 0 0 1 0 1-0 0 2 0 8 0 3 10.0
10 10 Burke, Allie 4 7 1 11 .545 0 0 3 1 3-1 0 1 0 2 0 1 10.5
15 15 Schultze, Alexandra 4 12 7 39 .128 0 0 1 0 1-0 0 2 0 3 0 0 14.0
16 16 Schaefer, Kelsey 4 7 1 20 .300 0 0 0 1 0-1 0 0 0 15 0 1 7.0
4 4 O'Dell, Lindsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 19 129 .163 37 0 9 3 9-3 2 8 2 59 0 9 55
MAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brosky, Emily 4 0 0 0 17 0 3 2.0
3 3 Campbell, Cassie 4 0 0 1 5 0 1 4.0
6 6 Jan, Dawn 4 0 0 0 8 0 0 1.0
7 7 Burton, Kayla 4 2 3 1 1 0 0 6.5
8 8 Foss, Joanna 4 0 2 0 8 0 3 10.0
10 10 Burke, Allie 4 0 1 0 2 0 1 10.5
15 15 Schultze, Alexandra 4 0 2 0 3 0 0 14.0
16 16 Schaefer, Kelsey 4 0 0 0 15 0 1 7.0
4 4 O'Dell, Lindsey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 2 59 0 9 55

Robert Morris (3-0)

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibson, Alaina 4 0 0 0 0 0 0 4 1 4-1 0 0 0 16 0 1 4.0
3 3 Bennett, Alyssa 4 3 0 5 .600 55 0 1 1 1-1 0 0 0 6 2 0 4.0
4 4 Graham, Amanda 4 10 4 22 .273 0 0 3 1 3-1 0 0 2 4 0 0 13.0
8 8 Wolthuis, Emily 4 16 8 44 .182 1 0 0 2 0-2 0 1 0 9 0 3 16.5
9 9 Moser, Corinne 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 0 0 0.0
15 15 Hellmich, Jaye 4 15 6 27 .333 0 0 0 0 0-0 2 1 0 0 0 0 17.5
16 16 Lee, Cassie 4 7 2 15 .333 0 0 0 1 0-1 1 0 0 8 0 2 8.0
18 18 Nelko, Jessy 4 9 1 16 .500 0 0 0 2 0-2 0 0 0 3 0 0 9.0
17 17 Tonn, Mackenzie 3 1 1 3 .000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
6 6 Drabant, Charla 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 4 0.0
TM TM TEAM 0 0 -
Totals 61 22 134 .291 57 0 9 9 9-9 3 2 2 59 2 10 74
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibson, Alaina 4 0 0 0 16 0 1 4.0
3 3 Bennett, Alyssa 4 0 0 0 6 2 0 4.0
4 4 Graham, Amanda 4 0 0 2 4 0 0 13.0
8 8 Wolthuis, Emily 4 0 1 0 9 0 3 16.5
9 9 Moser, Corinne 4 0 0 0 11 0 0 0.0
15 15 Hellmich, Jaye 4 2 1 0 0 0 0 17.5
16 16 Lee, Cassie 4 1 0 0 8 0 2 8.0
18 18 Nelko, Jessy 4 0 0 0 3 0 0 9.0
17 17 Tonn, Mackenzie 3 0 0 0 1 0 0 2.0
6 6 Drabant, Charla 1 0 0 0 1 0 4 0.0
TM TM TEAM 0
Totals 3 2 2 59 2 10 74