Skip To Main Content

Robert Morris University Athletics

St. Francis N.Y. () -VS- Robert Morris ()

Box Score

St. Francis N.Y. logo
0
vs
Robert Morris logo
3

St. Francis N.Y. ()
-VS-
Robert Morris ()

Team Score By Period
Team 1 2 3
St. Francis N.Y. SFNY 15 11 12
Winner Robert Morris RMU 25 25 25
Date:
10/4/2008
Time:
11:00 am
Site:
Moon Twp., Pa. (Sewall Center)
Attendance:
27
Officials
1st Referee: Chuck Fleet
2nd Referee: Cory Newland
Scorer: Carol Bonner
VIEW
Match History vs St. Francis N.Y.

Match Details

Game Statistics By Set
Set St. Francis N.Y. Robert Morris
K E TA % K E TA %
Set #1 11 3 27 .296 15 2 27 .481
Set #2 5 4 20 .050 15 3 25 .480
Set #3 8 4 23 .174 18 1 26 .654
Total 24 11 70 .186 48 6 78 .538
Team Statistical Comparison
Statistic Team Comparison
SFNY - RMU
Points
26.0
58.0
Kills
24
48
Aces
1
6
Blocks
1
4
Assists
21
40
Digs
19
34

Game Leaders

SFNY - Leaders
Statistic Leaders
Kills DIMITROVA, Detelina (9), MANNING, Melissa (6), PALADINO, Thalita (4)
Aces RODRIGUEZ, Liliana (1)
Blocks DIMITROVA, Detelina (1)
Assists RICH, Toni (19), RICH, Tiffani (2)
Digs RODRIGUEZ, Liliana (11), RICH, Toni (2), PALADINO, Thalita (2)
RMU - Leaders
Statistic Leaders
Kills Wolthuis, Emily (13), Nelko, Jessy (8), Veith, Hannah (7)
Aces Graham, Amanda (5), Tonn, Mackenzie (1)
Blocks Graham, Amanda (2), Hellmich, Jaye (2), Bennett, Alyssa (1)
Assists Bennett, Alyssa (34), Lee, Cassie (3), Graham, Amanda (1)
Digs Wolthuis, Emily (8), Bennett, Alyssa (7), Gibson, Alaina (5)

Individual Statistics

St. Francis N.Y.

SFNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 RICH, Tiffani 3 1 1 4 .000 2 0 0 1 0-1 0 0 0 1 0 3 1.0
4 4 DIMITROVA, Detelina 3 9 3 21 .286 0 0 0 1 0-1 1 0 0 1 0 0 10.0
5 5 COLON, Diana 3 2 3 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
8 8 RICH, Toni 3 1 0 3 .333 19 0 0 0 0-0 0 0 2 2 1 0 1.0
12 12 PALADINO, Thalita 3 4 4 20 .000 0 0 0 0 0-0 0 0 0 2 0 1 4.0
22 22 MANNING, Melissa 3 6 0 14 .429 0 0 0 1 0-1 0 0 0 1 0 0 6.0
1 1 RODRIGUEZ, Liliana 3 1 0 2 .500 0 0 1 2 1-2 0 0 0 11 0 1 2.0
9 9 KREPPEIN, Moriah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 TEREPKA, Angelica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 TEREPKA, Patricia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 LEWIS, Shanique 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 11 70 .186 21 0 1 5 1-5 1 0 2 19 1 6 26
SFNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 RICH, Tiffani 3 0 0 0 1 0 3 1.0
4 4 DIMITROVA, Detelina 3 1 0 0 1 0 0 10.0
5 5 COLON, Diana 3 0 0 0 1 0 0 2.0
8 8 RICH, Toni 3 0 0 2 2 1 0 1.0
12 12 PALADINO, Thalita 3 0 0 0 2 0 1 4.0
22 22 MANNING, Melissa 3 0 0 0 1 0 0 6.0
1 1 RODRIGUEZ, Liliana 3 0 0 0 11 0 1 2.0
9 9 KREPPEIN, Moriah 1 0 0 0 0 0 1 0.0
16 16 TEREPKA, Angelica 1 0 0 0 0 0 0 0.0
17 17 TEREPKA, Patricia 1 0 0 0 0 0 0 0.0
18 18 LEWIS, Shanique 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 2 19 1 6 26

Robert Morris

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bennett, Alyssa 3 4 0 4 1.000 34 0 0 1 0-1 0 1 0 7 0 0 4.5
4 4 Graham, Amanda 3 5 1 10 .400 1 0 5 1 5-1 1 1 0 2 0 0 11.5
8 8 Wolthuis, Emily 3 13 2 21 .524 0 0 0 0 0-0 0 0 1 8 0 0 13.0
16 16 Lee, Cassie 3 5 1 10 .400 3 0 0 0 0-0 0 1 0 1 0 0 5.5
1 1 Gibson, Alaina 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Moser, Corinne 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Veith, Hannah 2 7 0 9 .778 0 0 0 0 0-0 0 0 0 0 0 0 7.0
6 6 Drabant, Charla 2 3 2 10 .100 1 0 0 0 0-0 0 0 0 3 0 1 3.0
15 15 Hellmich, Jaye 2 2 0 4 .500 0 0 0 0 0-0 0 2 0 1 0 0 3.0
7 7 Thompson, Melissa 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Jennings, Addie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Tonn, Mackenzie 1 1 0 1 1.000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
18 18 Nelko, Jessy 1 8 0 9 .889 0 0 0 0 0-0 0 1 0 3 0 0 8.5
TM TM TEAM 0 0 -
Totals 48 6 78 .538 40 0 6 4 6-4 1 6 1 34 0 1 58
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bennett, Alyssa 3 0 1 0 7 0 0 4.5
4 4 Graham, Amanda 3 1 1 0 2 0 0 11.5
8 8 Wolthuis, Emily 3 0 0 1 8 0 0 13.0
16 16 Lee, Cassie 3 0 1 0 1 0 0 5.5
1 1 Gibson, Alaina 3 0 0 0 5 0 0 0.0
9 9 Moser, Corinne 3 0 0 0 3 0 0 0.0
2 2 Veith, Hannah 2 0 0 0 0 0 0 7.0
6 6 Drabant, Charla 2 0 0 0 3 0 1 3.0
15 15 Hellmich, Jaye 2 0 2 0 1 0 0 3.0
7 7 Thompson, Melissa 1 0 0 0 0 0 0 0.0
10 10 Jennings, Addie 1 0 0 0 0 0 0 0.0
17 17 Tonn, Mackenzie 1 0 0 0 1 0 0 2.0
18 18 Nelko, Jessy 1 0 1 0 3 0 0 8.5
TM TM TEAM 0
Totals 1 6 1 34 0 1 58