Skip To Main Content

Robert Morris University Athletics

Youngstown State (4-3) -VS- Robert Morris (6-2)

Box Score

Youngstown State logo
3
vs
Robert Morris logo
0

Youngstown State (4-3)
-VS-
Robert Morris (6-2)

Team Score By Period
Team 1 2 3
Winner Youngstown State YSU 25 25 25
Robert Morris RMU 20 19 20
Date:
9/12/2008
Time:
7:00pm
Site:
Moon Twp., Pa. (Sewall Center)
Attendance:
75
Officials
1st Referee: Kurt Fulmer
2nd Referee: Bill Kissell
Scorer: Carol Bonner
VIEW
Match History vs Youngstown State

Match Details

Game Statistics By Set
Set Youngstown State Robert Morris
K E TA % K E TA %
Set #1 12 4 35 .229 14 8 38 .158
Set #2 13 5 35 .229 13 5 36 .222
Set #3 9 3 40 .150 12 7 33 .152
Total 34 12 110 .200 39 20 107 .178
Team Statistical Comparison
Statistic Team Comparison
YSU - RMU
Points
52.0
43.0
Kills
34
39
Aces
6
1
Blocks
12
3
Assists
31
35
Digs
51
56

Game Leaders

YSU - Leaders
Statistic Leaders
Kills BOSCALJON, Ruth (9), O'HARA, Kaitlin (7), REID, Tasha (7)
Aces SHIVES, Laurie (2), GRAY, Amanda (2), EVERHART, Karla (1)
Blocks KAPFERER, Haley (5), REID, Tasha (4), BOSCALJON, Ruth (4)
Assists EVERHART, Karla (31)
Digs GRAY, Amanda (13), BARBOSA, Ebony (8), EVERHART, Karla (7)
RMU - Leaders
Statistic Leaders
Kills Graham, Amanda (9), Drabant, Charla (9), Wolthuis, Emily (8)
Aces Nelko, Jessy (1)
Blocks Hellmich, Jaye (3), Drabant, Charla (2), Graham, Amanda (1)
Assists Bennett, Alyssa (29), Thompson, Melissa (4), Lee, Cassie (2)
Digs Gibson, Alaina (15), Wolthuis, Emily (10), Bennett, Alyssa (8)

Individual Statistics

Youngstown State (4-3)

YSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BARBOSA, Ebony 3 6 4 21 .095 0 0 0 2 0-2 0 0 0 8 0 0 6.0
5 5 EVERHART, Karla 3 1 1 9 .000 31 0 1 2 1-2 0 0 2 7 0 0 2.0
12 12 O'HARA, Kaitlin 3 7 0 19 .368 0 0 0 0 0-0 2 0 0 3 0 0 9.0
15 15 REID, Tasha 3 7 3 24 .167 0 0 0 0 0-0 1 3 1 0 0 0 9.5
17 17 KAPFERER, Haley 3 3 1 13 .154 0 0 0 0 0-0 3 2 1 2 0 0 7.0
20 20 BOSCALJON, Ruth 3 9 3 21 .286 0 0 0 1 0-1 3 1 1 4 0 0 12.5
6 6 SHIVES, Laurie 2 0 0 0 0 0 0 2 1 2-1 0 0 0 7 0 0 2.0
10 10 LESLIE, Dana 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 6 0 0 1.0
23 23 GRAY, Amanda 2 0 0 1 .000 0 0 2 0 2-0 0 0 0 13 0 1 2.0
21 21 McNEAL, Brittany 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 12 110 .200 31 0 6 7 6-7 9 6 5 51 0 1 52
YSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BARBOSA, Ebony 3 0 0 0 8 0 0 6.0
5 5 EVERHART, Karla 3 0 0 2 7 0 0 2.0
12 12 O'HARA, Kaitlin 3 2 0 0 3 0 0 9.0
15 15 REID, Tasha 3 1 3 1 0 0 0 9.5
17 17 KAPFERER, Haley 3 3 2 1 2 0 0 7.0
20 20 BOSCALJON, Ruth 3 3 1 1 4 0 0 12.5
6 6 SHIVES, Laurie 2 0 0 0 7 0 0 2.0
10 10 LESLIE, Dana 2 0 0 0 6 0 0 1.0
23 23 GRAY, Amanda 2 0 0 0 13 0 1 2.0
21 21 McNEAL, Brittany 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 9 6 5 51 0 1 52

Robert Morris (6-2)

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibson, Alaina 3 0 0 0 0 0 0 0 1 0-1 0 0 0 15 0 1 0.0
3 3 Bennett, Alyssa 3 2 1 8 .125 29 0 0 1 0-1 0 0 0 8 1 0 2.0
4 4 Graham, Amanda 3 9 0 17 .529 0 0 0 2 0-2 0 1 0 6 0 0 9.5
6 6 Drabant, Charla 3 9 8 34 .029 0 0 0 1 0-1 0 2 0 7 1 1 10.0
8 8 Wolthuis, Emily 3 8 6 20 .100 0 0 0 0 0-0 0 0 0 10 0 0 8.0
15 15 Hellmich, Jaye 3 6 3 13 .231 0 0 0 0 0-0 0 3 0 0 0 0 7.5
16 16 Lee, Cassie 3 5 1 13 .308 2 0 0 0 0-0 0 0 0 7 0 3 5.0
17 17 Tonn, Mackenzie 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
18 18 Nelko, Jessy 2 0 1 2 -.500 0 0 1 0 1-0 0 0 0 1 0 0 1.0
7 7 Thompson, Melissa 1 0 0 0 0 4 0 0 0 0-0 0 0 0 2 1 1 0.0
TM TM TEAM 0 0 -
Totals 39 20 107 .178 35 0 1 7 1-7 0 6 0 56 3 6 43
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibson, Alaina 3 0 0 0 15 0 1 0.0
3 3 Bennett, Alyssa 3 0 0 0 8 1 0 2.0
4 4 Graham, Amanda 3 0 1 0 6 0 0 9.5
6 6 Drabant, Charla 3 0 2 0 7 1 1 10.0
8 8 Wolthuis, Emily 3 0 0 0 10 0 0 8.0
15 15 Hellmich, Jaye 3 0 3 0 0 0 0 7.5
16 16 Lee, Cassie 3 0 0 0 7 0 3 5.0
17 17 Tonn, Mackenzie 2 0 0 0 0 0 0 0.0
18 18 Nelko, Jessy 2 0 0 0 1 0 0 1.0
7 7 Thompson, Melissa 1 0 0 0 2 1 1 0.0
TM TM TEAM 0
Totals 0 6 0 56 3 6 43