Skip To Main Content

Robert Morris University Athletics

Robert Morris (12-7 1-0) -VS- WVU (6-10 0-4)

Box Score

Robert Morris logo
2
vs
WVU logo
3

Robert Morris (12-7 1-0)
-VS-
WVU (6-10 0-4)

Team Score By Period
Team 1 2 3 4 5
Robert Morris RMU 7 25 16 25 11
Winner WVU WVU 25 11 25 23 15
Date:
10/8/2008
Time:
7:00
Site:
Morgantown, Wv (WVU Coliseum)
Attendance:
125
Officials
1st Referee: Gerry Durishan
2nd Referee: Lori Stahara
Scorer: Barbara Born
VIEW
Match History vs WVU

Match Details

Game Statistics By Set
Set Robert Morris WVU
K E TA % K E TA %
Set #1 4 7 19 -.158 14 0 18 .778
Set #2 9 2 19 .368 8 9 23 -.043
Set #3 6 10 33 -.121 11 5 29 .207
Set #4 13 2 44 .250 17 6 45 .244
Set #5 8 3 25 .200 11 2 26 .346
Total 40 24 140 .114 61 22 141 .277
Team Statistical Comparison
Statistic Team Comparison
RMU - WVU
Points
59.0
72.0
Kills
40
61
Aces
11
6
Blocks
8
5
Assists
37
55
Digs
51
61

Game Leaders

RMU - Leaders
Statistic Leaders
Kills Veith, Hannah (10), Lee, Cassie (9), Wolthuis, Emily (7)
Aces Bennett, Alyssa (6), Gibson, Alaina (2), Nelko, Jessy (2)
Blocks Veith, Hannah (5), Graham, Amanda (3), Lee, Cassie (3)
Assists Bennett, Alyssa (29), Wolthuis, Emily (2), Lee, Cassie (2)
Digs Gibson, Alaina (14), Bennett, Alyssa (11), Wolthuis, Emily (10)
WVU - Leaders
Statistic Leaders
Kills ARMBRUSTER,Kylie (13), WOLF,Tammy (12), KOPECKY,Michelle (12)
Aces WEST,Bonnie (4), WOLF,Tammy (1), POST,Kari (1)
Blocks WOLF,Tammy (3), NORMAN,Abby (2), KOPECKY,Michelle (2)
Assists POST,Kari (49), WEST,Bonnie (3), HOUGH,Lisa (2)
Digs WEST,Bonnie (21), DE ANGELIS,Tamara (11), ARMBRUSTER,Kylie (10)

Individual Statistics

Robert Morris (12-7 1-0)

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Veith, Hannah 5 10 2 21 .381 0 0 0 0 0-0 2 3 0 0 0 0 13.5
3 3 Bennett, Alyssa 5 4 2 11 .182 29 0 6 1 6-1 0 2 0 11 2 0 11.0
4 4 Graham, Amanda 5 5 6 24 -.042 1 0 0 1 0-1 1 2 0 1 0 0 7.0
8 8 Wolthuis, Emily 5 7 3 27 .148 2 0 1 0 1-0 0 0 0 10 0 0 8.0
16 16 Lee, Cassie 5 9 5 29 .138 2 0 0 3 0-3 0 3 0 7 0 2 10.5
1 1 Gibson, Alaina 5 0 0 0 0 2 0 2 0 2-0 0 0 0 14 0 1 2.0
9 9 Moser, Corinne 5 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 Nelko, Jessy 5 5 6 22 -.045 0 0 2 0 2-0 0 0 0 4 0 2 7.0
6 6 Drabant, Charla 2 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Hellmich, Jaye 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Tonn, Mackenzie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 24 140 .114 37 0 11 6 11-6 3 10 0 51 2 6 59
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Veith, Hannah 5 2 3 0 0 0 0 13.5
3 3 Bennett, Alyssa 5 0 2 0 11 2 0 11.0
4 4 Graham, Amanda 5 1 2 0 1 0 0 7.0
8 8 Wolthuis, Emily 5 0 0 0 10 0 0 8.0
16 16 Lee, Cassie 5 0 3 0 7 0 2 10.5
1 1 Gibson, Alaina 5 0 0 0 14 0 1 2.0
9 9 Moser, Corinne 5 0 0 0 4 0 0 0.0
18 18 Nelko, Jessy 5 0 0 0 4 0 2 7.0
6 6 Drabant, Charla 2 0 0 0 0 0 1 0.0
15 15 Hellmich, Jaye 2 0 0 0 0 0 0 0.0
17 17 Tonn, Mackenzie 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 10 0 51 2 6 59

WVU (6-10 0-4)

WVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 NORMAN,Abby 5 8 4 16 .250 1 0 0 0 0-0 1 1 0 2 0 0 9.5
8 8 ARMBRUSTER,Kylie 5 13 6 31 .226 0 0 0 2 0-2 0 0 0 10 0 4 13.0
13 13 WOLF,Tammy 5 12 3 27 .333 0 0 1 0 1-0 2 1 0 1 0 0 15.5
15 15 HOUGH,Lisa 5 10 0 14 .714 2 0 0 0 0-0 0 0 0 0 0 0 10.0
20 20 POST,Kari 5 5 2 17 .176 49 0 1 2 1-2 0 0 0 9 0 1 6.0
31 31 KOPECKY,Michelle 5 12 6 31 .194 0 0 0 2 0-2 0 2 0 6 0 0 13.0
1 1 WEST,Bonnie 5 0 1 1 -1.000 3 0 4 3 4-3 0 0 0 21 0 3 4.0
5 5 RAINES,Abby 5 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 2 1.0
12 12 DE ANGELIS,Tamara 5 0 0 1 .000 0 0 0 2 0-2 0 0 0 11 0 1 0.0
TM TM TEAM 0 0 -
Totals 61 22 141 .277 55 0 6 11 6-11 3 4 0 61 0 11 72
WVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 NORMAN,Abby 5 1 1 0 2 0 0 9.5
8 8 ARMBRUSTER,Kylie 5 0 0 0 10 0 4 13.0
13 13 WOLF,Tammy 5 2 1 0 1 0 0 15.5
15 15 HOUGH,Lisa 5 0 0 0 0 0 0 10.0
20 20 POST,Kari 5 0 0 0 9 0 1 6.0
31 31 KOPECKY,Michelle 5 0 2 0 6 0 0 13.0
1 1 WEST,Bonnie 5 0 0 0 21 0 3 4.0
5 5 RAINES,Abby 5 0 0 0 1 0 2 1.0
12 12 DE ANGELIS,Tamara 5 0 0 0 11 0 1 0.0
TM TM TEAM 0
Totals 3 4 0 61 0 11 72