Pittsburgh, Pa. -- Robert Morris University men's hockey continues to climb in the latest USCHO.com and USA Today/USA Hockey Magazine polls after earning 3 out of 4 points in each of the first two weekends of conference play.The Colonials are receiving votes in each of the polls, standing just four spots out of the top 20 in the USCHO.com rankings, and sit 25th overall in the USA Today/USA Hockey Magazine poll.
USCHO.com Men's College Hockey Poll (10/26/15) Team (First Place)            Record    Pts    Last Week
1 North Dakota (23)Â Â Â Â Â Â Â Â Â Â Â Â 4- 0-2 Â Â Â Â 959 1
2 Nebraska-Omaha (12)Â Â Â Â 6- 0-0 Â Â Â Â 941 2
3 Providence (10)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4- 0-1 Â Â Â Â 903 3
4 Boston College (4)Â Â Â Â Â Â Â Â Â Â Â Â 4- 1-0 Â Â Â Â 858 4
5 Denver                              3- 1-0     734 6
6 Minnesota-Duluth 2- 1-2 Â Â Â Â 690 5
7 Massachusetts-Lowell 3- 0-2 Â Â Â Â 661 7
8 Boston University 2- 1-0 Â Â Â Â 638 8
9 Quinnipiac (1) Â Â Â Â Â Â Â Â Â Â Â Â Â Â 6- 0-0 Â Â Â Â 611 14
10 Michigan 3- 0-1 Â Â Â Â 552 11
11 Harvard 0- 0-0 Â Â Â Â 524 9
12 Bowling Green 3- 1-1 Â Â Â Â 442 12
13 Yale                                0- 0-0     378 13
14 St. Cloud State 4- 2-0 Â Â Â Â 362 9
15 Miami 3- 2-1 Â Â Â Â 287 15
16 St. Lawrence 4- 2-0 Â Â Â Â 231 17
17 Merrimack 2- 0-2 Â Â Â Â 182 19
18 Michigan Tech 2- 2-0 Â Â Â Â 135 16
19 Clarkson 5- 1-0 Â Â Â Â 114 NR
20 Minnesota 2- 3-0 Â Â Â Â 78 19
Others receiving votes: Union 67, Massachusetts 38, Penn
State 35, Robert Morris 22, Minnesota State 21, Notre Dame
20, Vermont 6, Colgate 3, Mercyhurst 3, Bentley 2, Northern
Michigan 2, Alaska-Anchorage 1.
USA Today/USA Hockey Magazine
2015-16 Men's College Hockey Poll (10/26/15)
(First-place votes in parentheses)
Rank | School | Last Week's Rank | 2015-16 Record | Weeks in Top 15 |
1. | University of Nebraska Omaha, 483 (16) | 1 | 6-0-0 | 4 |
2. | University of North Dakota, 478 (12) | 2 | 4-0-2 | 4 |
3. | Providence College, 434 (5) | 3 | 4-0-1 | 4 |
4. | Boston College, 387 | 4 | 4-1-0 | 4 |
5. | University of Denver, 298 | 6 | 3-1-0 | 4 |
6. | University of Minnesota Duluth, 289 | 5 | 2-1-2 | 4 |
7. | Boston University, 288 | 7 | 2-1-0 | 4 |
8. | UMass Lowell, 274 | 8 | 3-0-2 | 4 |
9. | Quinnipiac University, 252 (1) | 13 | 6-0-0 | 2 |
10. | University of Michigan, 239 | 11 | 3-0-1 | 4 |
11. | Harvard University, 215 | 9 | 0-0-0 | 4 |
12. | Bowling Green State University, 102 | 12 | 3-1-1 | 3 |
13. | St. Cloud State University, 88 | 10 | 4-2-0 | 3 |
14. | Miami University, 57 | 14 | 3-2-1 | 3 |
15. | Yale University, 56 | 15 | 0-0-0 | 4 |
Others Receiving Votes:Â Merrimack College, 39; St. Lawrence University, 32; Clarkson University, 21; University of Massachusetts, 16; University of Notre Dame, 10; Union College, 9; Penn State University, 6, Michigan Tech University, 5; University of Minnesota, 1; Robert Morris University, 1.
Robert Morris (2-0-2, 2-0-2 AHC) defeated Niagara 8-2 and tied 3-3 last weekend and is back on the road this weekend at #10 Michigan.
Stay up to date with the Colonials on social media: Facebook, Twitter, Instagram and by adding RMUhockey on Snapchat. For tickets to home games, call 412-397-4949 or visit RMUtickets.com